Нагатинский затон (к/ст) | Нагатинский затон | Универсам | Коломенская ул., 15 | Коломенская ул. | Диспансер | Поликлиника | Затонная ул., 7 | Затонная ул. | Причал "Кленовый бульвар" | 9-й квартал | Метро "Коломенская" | Южный речной вокз. | Метро "Технопарк" | Ул. Трофимова, 16 | К/т "Свобода" | 53-я гор. б-ца | Ул. Трофимова | Метро "Кожуховская" | Метро "Кожуховская" (выс.) | Южнопортовая ул. | Метро "Кожуховская" (к/ст) | Ул. Петра Романова | 3-й Кожуховский пр. | 7-я Кожуховская ул. | Велозаводский рынок | 13-я гор. б-ца | Новоостаповская ул., 14 | Метро "Дубровка" | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05:32 | 05:33 | 05:34 | 05:36 | 05:37 | 05:38 | 05:39 | 05:40 | 05:41 | 05:42 | 05:43 | 05:45 | 05:47 | 05:48 | 05:52 | 05:52 | 05:54 | 05:55 | 05:56 | 20:48 | 05:57 | 20:49 | 05:59 | 05:59 | 06:01 | 06:03 | 06:06 | 06:08 | 06:09 | |
05:32 | 05:33 | 05:34 | 05:36 | 05:37 | 05:38 | 05:39 | 05:40 | 05:41 | 05:42 | 05:43 | 05:45 | 05:47 | 05:48 | 05:51 | 05:52 | 05:54 | 05:55 | 09:31 | 05:55 | 09:33 | 05:56 | 09:34 | 09:35 | 09:36 | 09:39 | 09:42 | 09:44 | 09:45 | |
05:32 | 05:33 | 05:34 | 05:36 | 05:37 | 05:38 | 05:39 | 05:40 | 05:41 | 05:42 | 05:43 | 05:45 | 05:47 | 05:48 | 05:51 | 05:52 | 05:54 | 05:55 | 09:31 | 05:55 | 09:33 | 05:56 | 09:34 | 09:35 | 09:36 | 09:39 | 09:42 | 09:44 | 09:45 | |
05:46 | 05:47 | 05:48 | 05:50 | 05:51 | 05:52 | 05:53 | 05:54 | 05:55 | 05:56 | 05:57 | 05:59 | 06:01 | 06:02 | 06:06 | 06:06 | 06:08 | 06:09 | 06:10 | 21:13 | 06:11 | 21:14 | 06:13 | 06:13 | 06:15 | 06:17 | 06:20 | 06:22 | 06:23 | |
05:52 | 05:53 | 05:54 | 05:56 | 05:57 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:05 | 06:07 | 06:08 | 06:11 | 06:12 | 06:14 | 06:15 | 09:44 | 06:15 | 09:46 | 06:16 | 09:47 | 09:48 | 09:49 | 09:52 | 09:55 | 09:57 | 09:58 | |
05:52 | 05:53 | 05:54 | 05:56 | 05:57 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:05 | 06:07 | 06:08 | 06:11 | 06:12 | 06:14 | 06:15 | 09:42 | 06:15 | 09:44 | 06:16 | 09:45 | 09:46 | 09:47 | 09:50 | 09:53 | 09:55 | 09:56 | |
06:00 | 06:01 | 06:02 | 06:04 | 06:05 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:13 | 06:15 | 06:16 | 06:20 | 06:20 | 06:22 | 06:23 | 06:24 | 21:37 | 06:25 | 21:38 | 06:27 | 06:27 | 06:29 | 06:31 | 06:34 | 06:36 | 06:37 | |
06:12 | 06:13 | 06:14 | 06:16 | 06:17 | 06:18 | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 | 06:25 | 06:27 | 06:28 | 06:31 | 06:32 | 06:34 | 06:35 | 09:57 | 06:35 | 09:59 | 06:36 | 10:00 | 10:01 | 10:02 | 10:05 | 10:08 | 10:10 | 10:11 | |
06:12 | 06:13 | 06:14 | 06:16 | 06:17 | 06:18 | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 | 06:25 | 06:27 | 06:28 | 06:31 | 06:32 | 06:34 | 06:35 | 09:47 | 06:35 | 09:49 | 06:36 | 09:50 | 09:51 | 09:52 | 09:55 | 09:58 | 10:00 | 10:01 | |
06:15 | 06:16 | 06:17 | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 | 06:24 | 06:25 | 06:26 | 06:28 | 06:30 | 06:31 | 06:35 | 06:35 | 06:37 | 06:38 | 06:39 | 22:02 | 06:40 | 22:03 | 06:42 | 06:42 | 06:44 | 06:46 | 06:49 | 06:51 | 06:52 | |
06:24 | 06:25 | 06:26 | 06:28 | 06:29 | 06:30 | 06:31 | 06:32 | 06:33 | 06:34 | 06:35 | 06:37 | 06:39 | 06:40 | 06:44 | 06:44 | 06:46 | 06:47 | 06:48 | 22:23 | 06:49 | 22:24 | 06:51 | 06:51 | 06:53 | 06:55 | 06:58 | 07:00 | 07:01 | |
06:32 | 06:33 | 06:34 | 06:36 | 06:37 | 06:38 | 06:39 | 06:40 | 06:41 | 06:42 | 06:43 | 06:45 | 06:47 | 06:48 | 06:52 | 06:52 | 06:54 | 06:55 | 06:56 | 22:44 | 06:57 | 22:45 | 06:59 | 06:59 | 07:01 | 07:04 | 07:07 | 07:09 | 07:11 | |
06:33 | 06:34 | 06:35 | 06:37 | 06:38 | 06:39 | 06:40 | 06:41 | 06:42 | 06:43 | 06:44 | 06:46 | 06:48 | 06:49 | 06:52 | 06:53 | 06:55 | 06:56 | 10:03 | 06:56 | 10:05 | 06:57 | 10:06 | 10:07 | 10:08 | 10:11 | 10:14 | 10:16 | 10:17 | |
06:33 | 06:34 | 06:35 | 06:37 | 06:38 | 06:39 | 06:40 | 06:41 | 06:42 | 06:43 | 06:44 | 06:46 | 06:48 | 06:49 | 06:52 | 06:53 | 06:55 | 06:56 | 09:53 | 06:56 | 09:55 | 06:57 | 09:56 | 09:57 | 09:58 | 10:01 | 10:04 | 10:06 | 10:07 | |
06:40 | 06:41 | 06:42 | 06:44 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:50 | 06:51 | 06:53 | 06:55 | 06:56 | 07:00 | 07:00 | 07:02 | 07:03 | 07:05 | 23:04 | 07:07 | 23:05 | 07:08 | 07:09 | 07:11 | 07:14 | 07:17 | 07:19 | 07:21 | |
06:49 | 06:50 | 06:51 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | 06:58 | 06:59 | 07:00 | 07:02 | 07:05 | 07:07 | 07:11 | 07:12 | 07:14 | 07:15 | 07:17 | 23:23 | 07:19 | 23:24 | 07:20 | 07:21 | 07:23 | 07:26 | 07:29 | 07:31 | 07:33 | |
06:53 | 06:54 | 06:55 | 06:57 | 06:58 | 06:59 | 07:00 | 07:00 | 07:02 | 07:03 | 07:04 | 07:06 | 07:09 | 07:10 | 07:14 | 07:15 | 07:17 | 07:18 | 10:10 | 07:19 | 10:12 | 07:20 | 10:13 | 10:14 | 10:15 | 10:18 | 10:21 | 10:23 | 10:24 | |
06:53 | 06:54 | 06:55 | 06:57 | 06:58 | 06:59 | 07:00 | 07:00 | 07:02 | 07:03 | 07:04 | 07:06 | 07:09 | 07:10 | 07:14 | 07:15 | 07:17 | 07:18 | 10:04 | 07:19 | 10:06 | 07:20 | 10:07 | 10:08 | 10:09 | 10:12 | 10:15 | 10:17 | 10:18 | |
06:57 | 06:58 | 06:59 | 07:00 | 07:02 | 07:03 | 07:05 | 07:06 | 07:07 | 07:08 | 07:10 | 07:12 | 07:15 | 07:17 | 07:21 | 07:22 | 07:24 | 07:25 | 07:27 | 23:44 | 07:29 | 23:45 | 07:30 | 07:31 | 07:33 | 07:36 | 07:39 | 07:41 | 07:43 | |
07:06 | 07:07 | 07:09 | 07:10 | 07:12 | 07:13 | 07:15 | 07:16 | 07:17 | 07:18 | 07:20 | 07:22 | 07:25 | 07:27 | 07:31 | 07:32 | 07:34 | 07:35 | 07:37 | 00:05 | 07:39 | 00:06 | 07:40 | 07:41 | 07:43 | 07:46 | 07:49 | 07:51 | 07:53 | |
07:13 | 07:14 | 07:15 | 07:17 | 07:18 | 07:19 | 07:21 | 07:21 | 07:23 | 07:24 | 07:25 | 07:27 | 07:30 | 07:31 | 07:35 | 07:36 | 07:38 | 07:39 | 10:23 | 07:40 | 10:25 | 07:41 | 10:26 | 10:27 | 10:28 | 10:31 | 10:34 | 10:36 | 10:37 | |
07:13 | 07:14 | 07:15 | 07:17 | 07:18 | 07:19 | 07:21 | 07:21 | 07:23 | 07:24 | 07:25 | 07:27 | 07:30 | 07:31 | 07:35 | 07:36 | 07:38 | 07:39 | 10:15 | 07:40 | 10:17 | 07:41 | 10:18 | 10:19 | 10:20 | 10:23 | 10:26 | 10:28 | 10:29 | |
07:15 | 07:16 | 07:18 | 07:19 | 07:21 | 07:22 | 07:24 | 07:25 | 07:26 | 07:27 | 07:29 | 07:31 | 07:34 | 07:36 | 07:40 | 07:41 | 07:43 | 07:44 | 07:46 | 00:33 | 07:48 | 00:34 | 07:49 | 07:50 | 07:52 | 07:55 | 07:58 | 08:00 | 08:02 | |
07:24 | 07:25 | 07:27 | 07:28 | 07:30 | 07:31 | 07:33 | 07:34 | 07:35 | 07:36 | 07:38 | 07:40 | 07:43 | 07:45 | 07:49 | 07:50 | 07:52 | 07:53 | 07:55 | 07:57 | 07:58 | 07:59 | 08:01 | 08:04 | 08:07 | 08:09 | 08:11 | |||
07:33 | 07:34 | 07:35 | 07:37 | 07:38 | 07:39 | 07:41 | 07:41 | 07:43 | 07:44 | 07:45 | 07:47 | 07:50 | 07:51 | 07:55 | 07:56 | 07:58 | 07:59 | 10:35 | 08:00 | 10:37 | 08:01 | 10:38 | 10:39 | 10:40 | 10:43 | 10:46 | 10:48 | 10:49 | |
07:33 | 07:34 | 07:35 | 07:37 | 07:38 | 07:39 | 07:41 | 07:41 | 07:43 | 07:44 | 07:45 | 07:47 | 07:50 | 07:51 | 07:55 | 07:56 | 07:58 | 07:59 | 10:25 | 08:00 | 10:27 | 08:01 | 10:28 | 10:29 | 10:30 | 10:33 | 10:36 | 10:38 | 10:39 | |
07:34 | 07:35 | 07:37 | 07:38 | 07:40 | 07:41 | 07:43 | 07:44 | 07:45 | 07:46 | 07:48 | 07:50 | 07:53 | 07:55 | 07:59 | 08:00 | 08:02 | 08:03 | 08:05 | 08:07 | 08:08 | 08:09 | 08:11 | 08:14 | 08:17 | 08:19 | 08:21 | |||
07:43 | 07:44 | 07:46 | 07:47 | 07:49 | 07:50 | 07:52 | 07:53 | 07:54 | 07:55 | 07:57 | 07:59 | 08:02 | 08:04 | 08:08 | 08:09 | 08:11 | 08:12 | 08:14 | 08:16 | 08:17 | 08:18 | 08:20 | 08:23 | 08:26 | 08:28 | 08:30 | |||
07:52 | 07:53 | 07:54 | 07:56 | 07:57 | 07:58 | 08:00 | 08:00 | 08:02 | 08:03 | 08:04 | 08:06 | 08:09 | 08:10 | 08:14 | 08:15 | 08:17 | 08:18 | 10:47 | 08:19 | 10:49 | 08:20 | 10:50 | 10:51 | 10:52 | 10:55 | 10:58 | 11:00 | 11:01 | |
07:52 | 07:53 | 07:54 | 07:56 | 07:57 | 07:58 | 08:00 | 08:00 | 08:02 | 08:03 | 08:04 | 08:06 | 08:09 | 08:10 | 08:14 | 08:15 | 08:17 | 08:18 | 10:36 | 08:19 | 10:38 | 08:20 | 10:39 | 10:40 | 10:41 | 10:44 | 10:47 | 10:49 | 10:50 | |
07:53 | 07:54 | 07:56 | 07:57 | 07:59 | 08:00 | 08:02 | 08:03 | 08:04 | 08:05 | 08:07 | 08:09 | 08:12 | 08:14 | 08:18 | 08:19 | 08:21 | 08:22 | 08:24 | 08:26 | 08:27 | 08:28 | 08:30 | 08:33 | 08:36 | 08:38 | 08:40 | |||
08:08 | 08:09 | 08:11 | 08:12 | 08:14 | 08:15 | 08:17 | 08:18 | 08:19 | 08:20 | 08:22 | 08:24 | 08:27 | 08:29 | 08:33 | 08:34 | 08:36 | 08:37 | 08:39 | 08:41 | 08:42 | 08:43 | 08:45 | 08:48 | 08:51 | 08:53 | 08:55 | |||
08:12 | 08:13 | 08:14 | 08:16 | 08:17 | 08:18 | 08:20 | 08:20 | 08:22 | 08:23 | 08:24 | 08:26 | 08:29 | 08:30 | 08:34 | 08:35 | 08:37 | 08:38 | 10:59 | 08:39 | 11:01 | 08:40 | 11:02 | 11:03 | 11:04 | 11:07 | 11:10 | 11:12 | 11:13 | |
08:12 | 08:13 | 08:14 | 08:16 | 08:17 | 08:18 | 08:20 | 08:20 | 08:22 | 08:23 | 08:24 | 08:26 | 08:29 | 08:30 | 08:34 | 08:35 | 08:37 | 08:38 | 10:47 | 08:39 | 10:49 | 08:40 | 10:50 | 10:51 | 10:52 | 10:55 | 10:58 | 11:00 | 11:01 | |
08:23 | 08:24 | 08:26 | 08:27 | 08:29 | 08:30 | 08:32 | 08:33 | 08:34 | 08:35 | 08:37 | 08:39 | 08:42 | 08:44 | 08:48 | 08:49 | 08:51 | 08:52 | 08:54 | 08:56 | 08:57 | 08:58 | 09:00 | 09:03 | 09:05 | 09:07 | 09:09 | |||
08:32 | 08:33 | 08:34 | 08:36 | 08:37 | 08:38 | 08:40 | 08:40 | 08:42 | 08:43 | 08:44 | 08:46 | 08:49 | 08:50 | 08:54 | 08:55 | 08:57 | 08:58 | 11:11 | 08:59 | 11:13 | 09:00 | 11:14 | 11:15 | 11:16 | 11:19 | 11:22 | 11:24 | 11:25 | |
08:32 | 08:33 | 08:34 | 08:36 | 08:37 | 08:38 | 08:40 | 08:40 | 08:42 | 08:43 | 08:44 | 08:46 | 08:49 | 08:50 | 08:54 | 08:55 | 08:57 | 08:58 | 10:58 | 08:59 | 11:00 | 09:00 | 11:01 | 11:02 | 11:03 | 11:06 | 11:09 | 11:11 | 11:12 | |
08:39 | 08:40 | 08:42 | 08:43 | 08:45 | 08:46 | 08:48 | 08:49 | 08:50 | 08:51 | 08:53 | 08:55 | 08:58 | 09:00 | 09:05 | 09:06 | 09:08 | 09:09 | 09:11 | 09:13 | 09:14 | 09:15 | 09:16 | 09:20 | 09:22 | 09:24 | 09:26 | |||
08:52 | 08:53 | 08:54 | 08:56 | 08:57 | 08:58 | 09:00 | 09:00 | 09:02 | 09:03 | 09:04 | 09:06 | 09:09 | 09:10 | 09:14 | 09:15 | 09:17 | 09:18 | 11:24 | 09:19 | 11:26 | 09:20 | 11:27 | 11:28 | 11:29 | 11:32 | 11:35 | 11:37 | 11:38 | |
08:52 | 08:53 | 08:54 | 08:56 | 08:57 | 08:58 | 09:00 | 09:00 | 09:02 | 09:03 | 09:04 | 09:06 | 09:09 | 09:10 | 09:14 | 09:15 | 09:17 | 09:18 | 11:08 | 09:19 | 11:10 | 09:20 | 11:11 | 11:12 | 11:13 | 11:16 | 11:19 | 11:21 | 11:22 | |
08:55 | 08:56 | 08:58 | 08:59 | 09:00 | 09:01 | 09:03 | 09:04 | 09:06 | 09:06 | 09:08 | 09:10 | 09:13 | 09:15 | 09:20 | 09:21 | 09:23 | 09:24 | 09:26 | 09:28 | 09:29 | 09:30 | 09:31 | 09:35 | 09:37 | 09:39 | 09:41 | |||
09:03 | 09:04 | 09:05 | 09:07 | 09:08 | 09:09 | 09:11 | 09:11 | 09:13 | 09:14 | 09:15 | 09:17 | 09:20 | 09:21 | 09:26 | 09:26 | 09:28 | 09:30 | 11:30 | 20:35 | 11:32 | 20:36 | 11:33 | 11:34 | 11:35 | 11:38 | 11:41 | 11:43 | 11:44 | |
09:03 | 09:04 | 09:05 | 09:07 | 09:08 | 09:09 | 09:11 | 09:11 | 09:13 | 09:14 | 09:15 | 09:17 | 09:20 | 09:21 | 09:26 | 09:26 | 09:28 | 09:30 | 11:13 | 20:32 | 11:15 | 20:33 | 11:16 | 11:17 | 11:18 | 11:21 | 11:24 | 11:26 | 11:27 | |
09:11 | 09:12 | 09:14 | 09:15 | 09:16 | 09:17 | 09:19 | 09:20 | 09:22 | 09:22 | 09:24 | 09:26 | 09:29 | 09:31 | 09:36 | 09:37 | 09:39 | 09:40 | 09:42 | 09:44 | 09:45 | 09:46 | 09:47 | 09:51 | 09:53 | 09:55 | 09:57 | |||
09:14 | 09:15 | 09:16 | 09:18 | 09:19 | 09:20 | 09:22 | 09:22 | 09:24 | 09:25 | 09:26 | 09:28 | 09:31 | 09:32 | 09:37 | 09:37 | 09:39 | 09:41 | 11:18 | 20:43 | 11:20 | 20:44 | 11:21 | 11:22 | 11:23 | 11:26 | 11:29 | 11:31 | 11:32 | |
09:16 | 09:17 | 09:18 | 09:20 | 09:21 | 09:22 | 09:24 | 09:24 | 09:26 | 09:27 | 09:28 | 09:30 | 09:33 | 09:34 | 09:39 | 09:39 | 09:41 | 09:43 | 11:36 | 20:49 | 11:38 | 20:50 | 11:39 | 11:40 | 11:41 | 11:44 | 11:47 | 11:49 | 11:50 | |
09:19 | 09:20 | 09:21 | 09:23 | 09:24 | 09:25 | 09:27 | 09:27 | 09:29 | 09:30 | 09:31 | 09:33 | 09:36 | 09:37 | 09:42 | 09:42 | 09:44 | 09:46 | 11:28 | 20:49 | 11:30 | 20:50 | 11:31 | 11:32 | 11:33 | 11:36 | 11:39 | 11:41 | 11:42 | |
09:25 | 09:26 | 09:27 | 09:29 | 09:30 | 09:31 | 09:33 | 09:33 | 09:35 | 09:36 | 09:37 | 09:39 | 09:42 | 09:43 | 09:48 | 09:48 | 09:50 | 09:52 | 11:38 | 21:01 | 11:40 | 21:02 | 11:41 | 11:42 | 11:43 | 11:46 | 11:49 | 11:51 | 11:52 | |
09:27 | 09:28 | 09:30 | 09:31 | 09:32 | 09:33 | 09:35 | 09:36 | 09:38 | 09:38 | 09:40 | 09:42 | 09:45 | 09:47 | 09:52 | 09:53 | 09:55 | 09:56 | 09:58 | 10:00 | 10:01 | 10:02 | 10:03 | 10:07 | 10:09 | 10:11 | 10:13 | |||
09:29 | 09:30 | 09:31 | 09:33 | 09:34 | 09:35 | 09:37 | 09:37 | 09:39 | 09:40 | 09:41 | 09:43 | 09:46 | 09:47 | 09:52 | 09:52 | 09:54 | 09:56 | 11:48 | 21:02 | 11:50 | 21:03 | 11:51 | 11:52 | 11:53 | 11:56 | 11:59 | 12:01 | 12:02 | |
09:35 | 09:36 | 09:37 | 09:39 | 09:40 | 09:41 | 09:43 | 09:43 | 09:45 | 09:46 | 09:47 | 09:49 | 09:52 | 09:53 | 09:58 | 09:58 | 10:00 | 10:02 | 12:00 | 21:13 | 12:02 | 21:14 | 12:03 | 12:04 | 12:05 | 12:09 | 12:11 | 12:13 | 12:15 | |
09:36 | 09:37 | 09:38 | 09:40 | 09:41 | 09:42 | 09:44 | 09:44 | 09:46 | 09:47 | 09:48 | 09:50 | 09:53 | 09:54 | 09:59 | 09:59 | 10:01 | 10:03 | 11:48 | 21:16 | 11:50 | 21:17 | 11:51 | 11:52 | 11:53 | 11:56 | 11:59 | 12:01 | 12:02 | |
09:42 | 09:43 | 09:44 | 09:46 | 09:47 | 09:48 | 09:50 | 09:50 | 09:52 | 09:53 | 09:54 | 09:56 | 09:59 | 10:00 | 10:05 | 10:05 | 10:07 | 10:09 | 12:13 | 21:27 | 12:15 | 21:28 | 12:16 | 12:17 | 12:18 | 12:22 | 12:24 | 12:26 | 12:28 | |
09:43 | 09:44 | 09:46 | 09:47 | 09:48 | 09:49 | 09:51 | 09:52 | 09:54 | 09:54 | 09:56 | 09:58 | 10:01 | 10:03 | 10:08 | 10:09 | 10:11 | 10:12 | 10:14 | 10:16 | 10:17 | 10:18 | 10:19 | 10:23 | 10:25 | 10:27 | 10:29 | |||
09:47 | 09:48 | 09:49 | 09:51 | 09:52 | 09:53 | 09:55 | 09:55 | 09:57 | 09:58 | 09:59 | 10:01 | 10:04 | 10:05 | 10:10 | 10:10 | 10:12 | 10:14 | 11:59 | 21:34 | 12:01 | 21:35 | 12:02 | 12:03 | 12:04 | 12:08 | 12:10 | 12:12 | 12:14 | |
09:55 | 09:56 | 09:57 | 09:59 | 10:00 | 10:01 | 10:03 | 10:03 | 10:05 | 10:06 | 10:07 | 10:09 | 10:12 | 10:13 | 10:18 | 10:18 | 10:20 | 10:22 | 12:26 | 21:30 | 12:28 | 21:31 | 12:29 | 12:30 | 12:31 | 12:35 | 12:37 | 12:39 | 12:41 | |
09:57 | 09:58 | 09:59 | 10:01 | 10:02 | 10:03 | 10:05 | 10:05 | 10:07 | 10:08 | 10:09 | 10:11 | 10:14 | 10:15 | 10:20 | 10:20 | 10:22 | 10:24 | 12:11 | 21:53 | 12:13 | 21:54 | 12:14 | 12:15 | 12:16 | 12:20 | 12:22 | 12:24 | 12:26 | |
10:00 | 10:01 | 10:03 | 10:04 | 10:05 | 10:06 | 10:08 | 10:09 | 10:11 | 10:11 | 10:13 | 10:15 | 10:18 | 10:20 | 10:25 | 10:26 | 10:28 | 10:29 | 10:31 | 10:33 | 10:34 | 10:35 | 10:36 | 10:40 | 10:42 | 10:44 | 10:46 | |||
10:07 | 10:08 | 10:09 | 10:11 | 10:12 | 10:13 | 10:15 | 10:15 | 10:17 | 10:18 | 10:19 | 10:21 | 10:24 | 10:25 | 10:30 | 10:30 | 10:32 | 10:34 | 12:42 | 21:41 | 12:44 | 21:42 | 12:45 | 12:46 | 12:47 | 12:51 | 12:53 | 12:55 | 12:57 | |
10:08 | 10:09 | 10:10 | 10:12 | 10:13 | 10:14 | 10:16 | 10:16 | 10:18 | 10:19 | 10:20 | 10:22 | 10:25 | 10:26 | 10:31 | 10:31 | 10:33 | 10:35 | 12:25 | 22:12 | 12:27 | 22:13 | 12:28 | 12:29 | 12:30 | 12:34 | 12:36 | 12:38 | 12:40 | |
10:17 | 10:18 | 10:20 | 10:21 | 10:22 | 10:23 | 10:25 | 10:26 | 10:28 | 10:28 | 10:30 | 10:32 | 10:35 | 10:37 | 10:42 | 10:43 | 10:45 | 10:46 | 10:48 | 10:50 | 10:51 | 10:52 | 10:53 | 10:57 | 10:59 | 11:01 | 11:03 | |||
10:19 | 10:20 | 10:21 | 10:23 | 10:24 | 10:25 | 10:27 | 10:27 | 10:29 | 10:30 | 10:31 | 10:33 | 10:36 | 10:37 | 10:42 | 10:42 | 10:44 | 10:46 | 12:58 | 21:54 | 13:00 | 21:55 | 13:01 | 13:02 | 13:03 | 13:07 | 13:09 | 13:11 | 13:13 | |
10:19 | 10:20 | 10:21 | 10:23 | 10:24 | 10:25 | 10:27 | 10:27 | 10:29 | 10:30 | 10:31 | 10:33 | 10:36 | 10:37 | 10:42 | 10:42 | 10:44 | 10:46 | 12:38 | 22:31 | 12:40 | 22:32 | 12:41 | 12:42 | 12:43 | 12:47 | 12:49 | 12:51 | 12:53 | |
10:30 | 10:31 | 10:32 | 10:34 | 10:35 | 10:36 | 10:38 | 10:38 | 10:40 | 10:41 | 10:42 | 10:44 | 10:47 | 10:48 | 10:53 | 10:53 | 10:55 | 10:57 | 12:52 | 22:51 | 12:54 | 22:52 | 12:55 | 12:56 | 12:57 | 13:01 | 13:03 | 13:05 | 13:07 | |
10:31 | 10:32 | 10:33 | 10:35 | 10:36 | 10:37 | 10:39 | 10:39 | 10:41 | 10:42 | 10:43 | 10:45 | 10:48 | 10:49 | 10:54 | 10:54 | 10:56 | 10:58 | 13:15 | 22:07 | 13:17 | 22:08 | 13:18 | 13:19 | 13:20 | 13:24 | 13:26 | 13:28 | 13:30 | |
10:35 | 10:36 | 10:38 | 10:39 | 10:40 | 10:41 | 10:43 | 10:44 | 10:46 | 10:46 | 10:48 | 10:50 | 10:53 | 10:55 | 11:00 | 11:01 | 11:03 | 11:04 | 11:06 | 11:08 | 11:09 | 11:10 | 11:11 | 11:15 | 11:17 | 11:19 | 11:21 | |||
10:40 | 10:41 | 10:42 | 10:44 | 10:45 | 10:46 | 10:48 | 10:48 | 10:50 | 10:51 | 10:52 | 10:54 | 10:57 | 10:58 | 11:03 | 11:03 | 11:05 | 11:07 | 13:06 | 23:11 | 13:08 | 23:12 | 13:09 | 13:10 | 13:11 | 13:15 | 13:17 | 13:19 | 13:21 | |
10:43 | 10:44 | 10:45 | 10:47 | 10:48 | 10:49 | 10:51 | 10:51 | 10:53 | 10:54 | 10:55 | 10:57 | 11:00 | 11:01 | 11:06 | 11:06 | 11:08 | 11:10 | 13:32 | 22:19 | 13:34 | 22:20 | 13:35 | 13:36 | 13:37 | 13:41 | 13:43 | 13:45 | 13:47 | |
10:45 | 10:46 | 10:47 | 10:49 | 10:50 | 10:51 | 10:53 | 10:53 | 10:55 | 10:56 | 10:57 | 10:59 | 11:02 | 11:03 | 11:08 | 11:08 | 11:10 | 11:12 | 13:21 | 23:32 | 13:23 | 23:33 | 13:24 | 13:25 | 13:26 | 13:30 | 13:32 | 13:34 | 13:36 | |
10:50 | 10:51 | 10:52 | 10:54 | 10:55 | 10:56 | 10:58 | 10:58 | 11:00 | 11:01 | 11:02 | 11:04 | 11:07 | 11:08 | 11:13 | 11:13 | 11:15 | 11:17 | 13:28 | 23:52 | 13:30 | 23:53 | 13:31 | 13:32 | 13:33 | 13:37 | 13:39 | 13:41 | 13:43 | |
10:52 | 10:53 | 10:55 | 10:56 | 10:57 | 10:58 | 11:00 | 11:01 | 11:03 | 11:03 | 11:05 | 11:07 | 11:10 | 11:12 | 11:17 | 11:18 | 11:20 | 11:21 | 11:23 | 11:25 | 11:26 | 11:27 | 11:28 | 11:32 | 11:34 | 11:36 | 11:38 | |||
10:56 | 10:57 | 10:58 | 11:00 | 11:01 | 11:02 | 11:04 | 11:04 | 11:06 | 11:07 | 11:08 | 11:10 | 11:13 | 11:14 | 11:19 | 11:19 | 11:21 | 11:23 | 13:49 | 22:32 | 13:51 | 22:33 | 13:52 | 13:53 | 13:54 | 13:58 | 14:00 | 14:02 | 14:04 | |
11:00 | 11:01 | 11:02 | 11:04 | 11:05 | 11:06 | 11:08 | 11:08 | 11:10 | 11:11 | 11:12 | 11:14 | 11:17 | 11:18 | 11:23 | 11:23 | 11:25 | 11:27 | 13:35 | 00:12 | 13:37 | 00:13 | 13:38 | 13:39 | 13:40 | 13:44 | 13:46 | 13:48 | 13:50 | |
11:02 | 11:03 | 11:04 | 11:06 | 11:07 | 11:08 | 11:10 | 11:10 | 11:12 | 11:13 | 11:14 | 11:16 | 11:19 | 11:20 | 11:25 | 11:25 | 11:27 | 11:29 | 14:05 | 22:54 | 14:07 | 22:55 | 14:08 | 14:09 | 14:10 | 14:14 | 14:16 | 14:18 | 14:20 | |
11:08 | 11:09 | 11:10 | 11:12 | 11:13 | 11:14 | 11:16 | 11:16 | 11:18 | 11:19 | 11:20 | 11:22 | 11:25 | 11:26 | 11:31 | 11:31 | 11:33 | 11:35 | 14:20 | 23:16 | 14:22 | 23:17 | 14:23 | 14:24 | 14:25 | 14:29 | 14:31 | 14:33 | 14:35 | |
11:09 | 11:10 | 11:12 | 11:13 | 11:14 | 11:15 | 11:17 | 11:18 | 11:20 | 11:20 | 11:22 | 11:24 | 11:27 | 11:29 | 11:34 | 11:35 | 11:37 | 11:38 | 11:40 | 11:42 | 11:43 | 11:44 | 11:45 | 11:49 | 11:51 | 11:53 | 11:55 | |||
11:10 | 11:11 | 11:12 | 11:14 | 11:15 | 11:16 | 11:18 | 11:18 | 11:20 | 11:21 | 11:22 | 11:24 | 11:27 | 11:28 | 11:33 | 11:33 | 11:35 | 11:37 | 13:50 | 00:33 | 13:52 | 00:34 | 13:53 | 13:54 | 13:55 | 13:59 | 14:01 | 14:03 | 14:05 | |
11:20 | 11:21 | 11:22 | 11:24 | 11:25 | 11:26 | 11:28 | 11:28 | 11:30 | 11:31 | 11:32 | 11:34 | 11:37 | 11:38 | 11:43 | 11:43 | 11:45 | 11:47 | 14:34 | 23:35 | 14:36 | 23:36 | 14:37 | 14:38 | 14:39 | 14:43 | 14:45 | 14:47 | 14:49 | |
