ул. Таллинская | ст. Войновка | ул. Боровская | ТЭЦ №2 | поворот на ТЭЦ2 | Восточный 3 | Восточный 2 | Поликлиника | ул. Моторостроителей | ул. Воровского | Сибнипигазстрой | з-д Медоборудования | ДК Строитель | м-н Буратино | к/т Космос | Газпром | ул. Холодильная | ул. М. Горького | ул. Володарского | Детская поликлиника | ул. Даудельная | Дом Печати | ул. Алебашевская | ул. Эрвье | ул. Муравленко | ул. Газовиков | II Заречный микрорайон | Автоколонна №1228 | Школа №9 | микрорайон Югра | ул. Велижанская | МПАТП № 2 | Производственные базы | Миграционный центр | ул. Муромская | ул. 50 лет Победы | д. Матмасы | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:41 | |||||||||||||||||||||||||||||||||||||
06:43 | 06:44 | 06:46 | 06:47 | 06:48 | 06:50 | 06:52 | 06:53 | 06:54 | 07:01 | 07:02 | 07:04 | 07:07 | 07:08 | 07:10 | 07:14 | 07:17 | 07:19 | 07:22 | 07:24 | 07:26 | 07:29 | 07:32 | 07:33 | 07:35 | 07:36 | 07:40 | 07:42 | 07:43 | 07:45 | 07:46 | 07:48 | 07:51 | 07:52 | 07:54 | 07:57 | 08:22 | |
06:44 | 06:45 | 06:47 | 06:48 | 06:49 | 06:51 | 06:53 | 06:54 | 06:55 | 07:02 | 07:03 | 07:05 | 07:08 | 07:09 | 07:11 | 07:15 | 07:18 | 07:20 | 07:23 | 07:25 | 07:27 | 07:30 | 07:33 | 07:34 | 07:36 | 07:37 | 07:41 | 07:43 | 07:44 | 07:46 | 07:47 | 07:49 | 07:52 | 07:53 | 07:55 | 07:58 | 06:31 | |
07:00 | 07:01 | 07:03 | 07:04 | 07:05 | 07:07 | 07:09 | 07:10 | 07:11 | 07:18 | 07:19 | 07:21 | 07:24 | 07:25 | 07:27 | 07:31 | 07:34 | 07:36 | 07:39 | 07:41 | 07:43 | 07:46 | 07:49 | 07:50 | 07:52 | 07:53 | 07:57 | 07:59 | 08:00 | 08:02 | 08:03 | 08:05 | 08:08 | 08:09 | 08:11 | 08:14 | 06:59 | |
07:01 | |||||||||||||||||||||||||||||||||||||
07:13 | |||||||||||||||||||||||||||||||||||||
07:14 | 07:15 | 07:17 | 07:18 | 07:19 | 07:21 | 07:23 | 07:24 | 07:25 | 07:32 | 07:33 | 07:35 | 07:38 | 07:39 | 07:41 | 07:45 | 07:48 | 07:50 | 07:53 | 07:55 | 07:57 | 08:00 | 08:03 | 08:04 | 08:06 | 08:07 | 08:11 | 08:13 | 08:14 | 08:16 | 08:17 | 08:19 | 08:22 | 08:23 | 08:25 | 08:28 | ||
07:21 | |||||||||||||||||||||||||||||||||||||
07:28 | 07:29 | 07:31 | 07:32 | 07:33 | 07:35 | 07:37 | 07:38 | 07:39 | 07:46 | 07:47 | 07:49 | 07:52 | 07:53 | 07:55 | 07:59 | 08:02 | 08:04 | 08:07 | 08:09 | 08:11 | 08:14 | 08:17 | 08:18 | 08:20 | 08:21 | 08:25 | 08:27 | 08:28 | 08:30 | 08:31 | 08:33 | 08:36 | 08:37 | 08:39 | 08:42 | 07:27 | |
07:33 | 07:34 | 07:36 | 07:37 | 07:38 | 07:40 | 07:42 | 07:43 | 07:44 | 07:51 | 07:52 | 07:54 | 07:57 | 07:58 | 08:00 | 08:04 | 08:07 | 08:09 | 08:12 | 08:14 | 08:16 | 08:19 | 08:22 | 08:23 | 08:25 | 08:26 | 08:30 | 08:32 | 08:33 | 08:35 | 08:36 | 08:38 | 08:41 | 08:42 | 08:44 | 08:47 | 08:42 | |
07:38 | |||||||||||||||||||||||||||||||||||||
07:39 | |||||||||||||||||||||||||||||||||||||
07:42 | 07:43 | 07:45 | 07:46 | 07:47 | 07:49 | 07:51 | 07:52 | 07:53 | 08:00 | 08:01 | 08:03 | 08:06 | 08:07 | 08:09 | 08:13 | 08:16 | 08:18 | 08:21 | 08:23 | 08:25 | 08:28 | 08:31 | 08:32 | 08:34 | 08:35 | 08:39 | 08:41 | 08:42 | 08:44 | 08:45 | 08:47 | 08:50 | 08:51 | 08:53 | 08:56 | 07:41 | |
07:42 | |||||||||||||||||||||||||||||||||||||
07:52 | 07:53 | 07:55 | 07:56 | 07:57 | 07:59 | 08:01 | 08:02 | 08:03 | 08:10 | 08:11 | 08:13 | 08:16 | 08:17 | 08:19 | 08:23 | 08:26 | 08:28 | 08:31 | 08:33 | 08:35 | 08:38 | 08:41 | 08:42 | 08:44 | 08:45 | 08:49 | 08:51 | 08:52 | 08:54 | 08:55 | 08:57 | 09:00 | 09:01 | 09:03 | 09:06 | 09:02 | |
07:55 | |||||||||||||||||||||||||||||||||||||
07:56 | 07:57 | 07:59 | 08:00 | 08:01 | 08:03 | 08:05 | 08:06 | 08:07 | 08:14 | 08:15 | 08:17 | 08:20 | 08:21 | 08:23 | 08:27 | 08:30 | 08:32 | 08:35 | 08:37 | 08:39 | 08:42 | 08:45 | 08:46 | 08:48 | 08:49 | 08:53 | 08:55 | 08:56 | 08:58 | 08:59 | 09:01 | 09:04 | 09:05 | 09:07 | 09:10 | 07:55 | |
08:02 | |||||||||||||||||||||||||||||||||||||
08:09 | |||||||||||||||||||||||||||||||||||||
08:10 | 08:11 | 08:13 | 08:14 | 08:15 | 08:17 | 08:19 | 08:20 | 08:21 | 08:28 | 08:29 | 08:31 | 08:34 | 08:35 | 08:37 | 08:41 | 08:44 | 08:46 | 08:49 | 08:51 | 08:53 | 08:56 | 08:59 | 09:00 | 09:02 | 09:03 | 09:07 | 09:09 | 09:10 | 09:12 | 09:13 | 09:15 | 09:18 | 09:19 | 09:21 | 09:24 | 08:09 | |
08:12 | 08:13 | 08:15 | 08:16 | 08:17 | 08:19 | 08:21 | 08:22 | 08:23 | 08:30 | 08:31 | 08:33 | 08:36 | 08:37 | 08:39 | 08:43 | 08:46 | 08:48 | 08:51 | 08:53 | 08:55 | 08:58 | 09:01 | 09:02 | 09:04 | 09:05 | 09:09 | 09:11 | 09:12 | 09:14 | 09:15 | 09:17 | 09:20 | 09:21 | 09:23 | 09:26 | 09:22 | |
08:23 | |||||||||||||||||||||||||||||||||||||
08:24 | 08:25 | 08:27 | 08:28 | 08:29 | 08:31 | 08:33 | 08:34 | 08:35 | 08:42 | 08:43 | 08:45 | 08:48 | 08:49 | 08:51 | 08:55 | 08:58 | 09:00 | 09:03 | 09:05 | 09:07 | 09:10 | 09:13 | 09:14 | 09:16 | 09:17 | 09:21 | 09:23 | 09:24 | 09:26 | 09:27 | 09:29 | 09:32 | 09:33 | 09:35 | 09:38 | 08:23 | |
08:28 | |||||||||||||||||||||||||||||||||||||
08:32 | 08:33 | 08:35 | 08:36 | 08:37 | 08:39 | 08:41 | 08:42 | 08:43 | 08:50 | 08:51 | 08:53 | 08:56 | 08:57 | 08:59 | 09:03 | 09:06 | 09:08 | 09:11 | 09:13 | 09:15 | 09:18 | 09:21 | 09:22 | 09:24 | 09:25 | 09:29 | 09:31 | 09:32 | 09:34 | 09:35 | 09:37 | 09:40 | 09:41 | 09:43 | 09:46 | 09:42 | |
08:37 | |||||||||||||||||||||||||||||||||||||
08:38 | 08:39 | 08:41 | 08:42 | 08:43 | 08:45 | 08:47 | 08:48 | 08:49 | 08:56 | 08:57 | 08:59 | 09:02 | 09:03 | 09:05 | 09:09 | 09:12 | 09:14 | 09:17 | 09:19 | 09:21 | 09:24 | 09:27 | 09:28 | 09:30 | 09:31 | 09:35 | 09:37 | 09:38 | 09:40 | 09:41 | 09:43 | 09:46 | 09:47 | 09:49 | 09:52 | 08:37 | |
08:47 | |||||||||||||||||||||||||||||||||||||
08:51 | |||||||||||||||||||||||||||||||||||||
08:52 | 08:53 | 08:55 | 08:56 | 08:57 | 08:59 | 09:01 | 09:02 | 09:03 | 09:10 | 09:11 | 09:13 | 09:16 | 09:17 | 09:19 | 09:23 | 09:26 | 09:28 | 09:31 | 09:33 | 09:35 | 09:38 | 09:41 | 09:42 | 09:44 | 09:45 | 09:49 | 09:51 | 09:52 | 09:54 | 09:55 | 09:57 | 10:00 | 10:01 | 10:03 | 10:06 | 08:51 | |
08:53 | 08:54 | 08:56 | 08:57 | 08:58 | 09:00 | 09:02 | 09:03 | 09:04 | 09:11 | 09:12 | 09:14 | 09:17 | 09:18 | 09:20 | 09:24 | 09:27 | 09:29 | 09:32 | 09:34 | 09:36 | 09:39 | 09:42 | 09:43 | 09:45 | 09:46 | 09:50 | 09:52 | 09:53 | 09:55 | 09:56 | 09:58 | 10:01 | 10:02 | 10:04 | 10:07 | 10:02 | |
09:05 | |||||||||||||||||||||||||||||||||||||
09:06 | 09:07 | 09:09 | 09:10 | 09:11 | 09:13 | 09:15 | 09:16 | 09:17 | 09:24 | 09:25 | 09:27 | 09:30 | 09:31 | 09:33 | 09:37 | 09:40 | 09:42 | 09:45 | 09:47 | 09:49 | 09:52 | 09:55 | 09:56 | 09:58 | 09:59 | 10:03 | 10:05 | 10:06 | 10:08 | 10:09 | 10:11 | 10:14 | 10:15 | 10:17 | 10:20 | 09:07 | |
09:07 | |||||||||||||||||||||||||||||||||||||
09:13 | 09:14 | 09:16 | 09:17 | 09:18 | 09:20 | 09:22 | 09:23 | 09:24 | 09:31 | 09:32 | 09:34 | 09:37 | 09:38 | 09:40 | 09:44 | 09:47 | 09:49 | 09:52 | 09:54 | 09:56 | 09:59 | 10:02 | 10:03 | 10:05 | 10:06 | 10:10 | 10:12 | 10:13 | 10:15 | 10:16 | 10:18 | 10:21 | 10:22 | 10:24 | 10:27 | 10:22 | |
09:19 | |||||||||||||||||||||||||||||||||||||
09:20 | 09:21 | 09:23 | 09:24 | 09:25 | 09:27 | 09:29 | 09:30 | 09:31 | 09:38 | 09:39 | 09:41 | 09:44 | 09:45 | 09:47 | 09:51 | 09:54 | 09:56 | 09:59 | 10:01 | 10:03 | 10:06 | 10:09 | 10:10 | 10:12 | 10:13 | 10:17 | 10:19 | 10:20 | 10:22 | 10:23 | 10:25 | 10:28 | 10:29 | 10:31 | 10:34 | 09:23 | |
09:27 | |||||||||||||||||||||||||||||||||||||
09:33 | |||||||||||||||||||||||||||||||||||||
09:33 | 09:34 | 09:36 | 09:37 | 09:38 | 09:40 | 09:42 | 09:43 | 09:44 | 09:51 | 09:52 | 09:54 | 09:57 | 09:58 | 10:00 | 10:04 | 10:07 | 10:09 | 10:12 | 10:14 | 10:16 | 10:19 | 10:22 | 10:23 | 10:25 | 10:26 | 10:30 | 10:32 | 10:33 | 10:35 | 10:36 | 10:38 | 10:41 | 10:42 | 10:44 | 10:47 | 11:03 | |
09:34 | 09:35 | 09:37 | 09:38 | 09:39 | 09:41 | 09:43 | 09:44 | 09:45 | 09:52 | 09:53 | 09:55 | 09:58 | 09:59 | 10:01 | 10:05 | 10:08 | 10:10 | 10:13 | 10:15 | 10:17 | 10:20 | 10:23 | 10:24 | 10:26 | 10:27 | 10:31 | 10:33 | 10:34 | 10:36 | 10:37 | 10:39 | 10:42 | 10:43 | 10:45 | 10:48 | 09:39 | |
09:47 | |||||||||||||||||||||||||||||||||||||
09:48 | 09:49 | 09:51 | 09:52 | 09:53 | 09:55 | 09:57 | 09:58 | 09:59 | 10:06 | 10:07 | 10:09 | 10:12 | 10:13 | 10:15 | 10:19 | 10:22 | 10:24 | 10:27 | 10:29 | 10:31 | 10:34 | 10:37 | 10:38 | 10:40 | 10:41 | 10:45 | 10:47 | 10:48 | 10:50 | 10:51 | 10:53 | 10:56 | 10:57 | 10:59 | 11:02 | 09:55 | |
09:48 | |||||||||||||||||||||||||||||||||||||
09:53 | 09:54 | 09:56 | 09:57 | 09:58 | 10:00 | 10:02 | 10:03 | 10:04 | 10:11 | 10:12 | 10:14 | 10:17 | 10:18 | 10:20 | 10:24 | 10:27 | 10:29 | 10:32 | 10:34 | 10:36 | 10:39 | 10:42 | 10:43 | 10:45 | 10:46 | 10:50 | 10:52 | 10:53 | 10:55 | 10:56 | 10:58 | 11:01 | 11:02 | 11:04 | 11:07 | 11:24 | |
10:01 | |||||||||||||||||||||||||||||||||||||
10:02 | 10:03 | 10:05 | 10:06 | 10:07 | 10:09 | 10:11 | 10:12 | 10:13 | 10:20 | 10:21 | 10:23 | 10:26 | 10:27 | 10:29 | 10:33 | 10:36 | 10:38 | 10:41 | 10:43 | 10:45 | 10:48 | 10:51 | 10:52 | 10:54 | 10:55 | 10:59 | 11:01 | 11:02 | 11:04 | 11:05 | 11:07 | 11:10 | 11:11 | 11:13 | 11:16 | 10:11 | |
10:08 | |||||||||||||||||||||||||||||||||||||
10:13 | 10:14 | 10:16 | 10:17 | 10:18 | 10:20 | 10:22 | 10:23 | 10:24 | 10:31 | 10:32 | 10:34 | 10:37 | 10:38 | 10:40 | 10:44 | 10:47 | 10:49 | 10:52 | 10:54 | 10:56 | 10:59 | 11:02 | 11:03 | 11:05 | 11:06 | 11:10 | 11:12 | 11:13 | 11:15 | 11:16 | 11:18 | 11:21 | 11:22 | 11:24 | 11:27 | 11:45 | |
10:15 | |||||||||||||||||||||||||||||||||||||
10:18 | 10:19 | 10:21 | 10:22 | 10:23 | 10:25 | 10:27 | 10:28 | 10:29 | 10:36 | 10:37 | 10:39 | 10:42 | 10:43 | 10:45 | 10:49 | 10:52 | 10:54 | 10:57 | 10:59 | 11:01 | 11:04 | 11:07 | 11:08 | 11:10 | 11:11 | 11:15 | 11:17 | 11:18 | 11:20 | 11:21 | 11:23 | 11:26 | 11:27 | 11:29 | 11:32 | 10:27 | |
10:28 | |||||||||||||||||||||||||||||||||||||
10:29 | |||||||||||||||||||||||||||||||||||||
10:33 | 10:34 | 10:36 | 10:37 | 10:38 | 10:40 | 10:42 | 10:43 | 10:44 | 10:51 | 10:52 | 10:54 | 10:57 | 10:58 | 11:00 | 11:04 | 11:07 | 11:09 | 11:12 | 11:14 | 11:16 | 11:19 | 11:22 | 11:23 | 11:25 | 11:26 | 11:30 | 11:32 | 11:33 | 11:35 | 11:36 | 11:38 | 11:41 | 11:42 | 11:44 | 11:47 | 12:06 | |
10:34 | 10:35 | 10:37 | 10:38 | 10:39 | 10:41 | 10:43 | 10:44 | 10:45 | 10:52 | 10:53 | 10:55 | 10:58 | 10:59 | 11:01 | 11:05 | 11:08 | 11:10 | 11:13 | 11:15 | 11:17 | 11:20 | 11:23 | 11:24 | 11:26 | 11:27 | 11:31 | 11:33 | 11:34 | 11:36 | 11:37 | 11:39 | 11:42 | 11:43 | 11:45 | 11:48 | ||
10:42 | |||||||||||||||||||||||||||||||||||||
10:43 | |||||||||||||||||||||||||||||||||||||
10:48 | |||||||||||||||||||||||||||||||||||||
10:50 | 10:51 | 10:53 | 10:54 | 10:55 | 10:57 | 10:59 | 11:00 | 11:01 | 11:08 | 11:09 | 11:11 | 11:14 | 11:15 | 11:17 | 11:21 | 11:24 | 11:26 | 11:29 | 11:31 | 11:33 | 11:36 | 11:39 | 11:40 | 11:42 | 11:43 | 11:47 | 11:49 | 11:50 | 11:52 | 11:53 | 11:55 | 11:58 | 11:59 | 12:01 | 12:04 | 10:57 | |
10:53 | 10:54 | 10:56 | 10:57 | 10:58 | 11:00 | 11:02 | 11:03 | 11:04 | 11:11 | 11:12 | 11:14 | 11:17 | 11:18 | 11:20 | 11:24 | 11:27 | 11:29 | 11:32 | 11:34 | 11:36 | 11:39 | 11:42 | 11:43 | 11:45 | 11:46 | 11:50 | 11:52 | 11:53 | 11:55 | 11:56 | 11:58 | 12:01 | 12:02 | 12:04 | 12:07 | 12:48 | |
10:57 | |||||||||||||||||||||||||||||||||||||
11:06 | 11:07 | 11:09 | 11:10 | 11:11 | 11:13 | 11:15 | 11:16 | 11:17 | 11:24 | 11:25 | 11:27 | 11:30 | 11:31 | 11:33 | 11:37 | 11:40 | 11:42 | 11:45 | 11:47 | 11:49 | 11:52 | 11:55 | 11:56 | 11:58 | 11:59 | 12:03 | 12:05 | 12:06 | 12:08 | 12:09 | 12:11 | 12:14 | 12:15 | 12:17 | 12:20 | 11:12 | |
11:08 | |||||||||||||||||||||||||||||||||||||
11:13 | |||||||||||||||||||||||||||||||||||||
11:13 | 11:14 | 11:16 | 11:17 | 11:18 | 11:20 | 11:22 | 11:23 | 11:24 | 11:31 | 11:32 | 11:34 | 11:37 | 11:38 | 11:40 | 11:44 | 11:47 | 11:49 | 11:52 | 11:54 | 11:56 | 11:59 | 12:02 | 12:03 | 12:05 | 12:06 | 12:10 | 12:12 | 12:13 | 12:15 | 12:16 | 12:18 | 12:21 | 12:22 | 12:24 | 12:27 | 13:09 | |
11:22 | 11:23 | 11:25 | 11:26 | 11:27 | 11:29 | 11:31 | 11:32 | 11:33 | 11:40 | 11:41 | 11:43 | 11:46 | 11:47 | 11:49 | 11:53 | 11:56 | 11:58 | 12:01 | 12:03 | 12:05 | 12:08 | 12:11 | 12:12 | 12:14 | 12:15 | 12:19 | 12:21 | 12:22 | 12:24 | 12:25 | 12:27 | 12:30 | 12:31 | 12:33 | 12:36 | 11:27 | |
11:28 | |||||||||||||||||||||||||||||||||||||
11:29 | |||||||||||||||||||||||||||||||||||||
11:33 | 11:34 | 11:36 | 11:37 | 11:38 | 11:40 | 11:42 | 11:43 | 11:44 | 11:51 | 11:52 | 11:54 | 11:57 | 11:58 | 12:00 | 12:04 | 12:07 | 12:09 | 12:12 | 12:14 | 12:16 | 12:19 | 12:22 | 12:23 | 12:25 | 12:26 | 12:30 | 12:32 | 12:33 | 12:35 | 12:36 | 12:38 | 12:41 | 12:42 | 12:44 | 12:47 | 13:49 | |
11:38 | 11:39 | 11:41 | 11:42 | 11:43 | 11:45 | 11:47 | 11:48 | 11:49 | 11:56 | 11:57 | 11:59 | 12:02 | 12:03 | 12:05 | 12:09 | 12:12 | 12:14 | 12:17 | 12:19 | 12:21 | 12:24 | 12:27 | 12:28 | 12:30 | 12:31 | 12:35 | 12:37 | 12:38 | 12:40 | 12:41 | 12:43 | 12:46 | 12:47 | 12:49 | 12:52 | 11:42 | |
11:45 | |||||||||||||||||||||||||||||||||||||
11:48 | |||||||||||||||||||||||||||||||||||||
11:53 | 11:54 | 11:56 | 11:57 | 11:58 | 12:00 | 12:02 | 12:03 | 12:04 | 12:11 | 12:12 | 12:14 | 12:17 | 12:18 | 12:20 | 12:24 | 12:27 | 12:29 | 12:32 | 12:34 | 12:36 | 12:39 | 12:42 | 12:43 | 12:45 | 12:46 | 12:50 | 12:52 | 12:53 | 12:55 | 12:56 | 12:58 | 13:01 | 13:02 | 13:04 | 13:07 | ||
11:57 | |||||||||||||||||||||||||||||||||||||
12:01 | |||||||||||||||||||||||||||||||||||||
12:08 | 12:09 | 12:11 | 12:12 | 12:13 | 12:15 | 12:17 | 12:18 | 12:19 | 12:26 | 12:27 | 12:29 | 12:32 | 12:33 | 12:35 | 12:39 | 12:42 | 12:44 | 12:47 | 12:49 | 12:51 | 12:54 | 12:57 | 12:58 | 13:00 | 13:01 | 13:05 | 13:07 | 13:08 | 13:10 | 13:11 | 13:13 | 13:16 | 13:17 | 13:19 | 13:22 | 12:12 | |
12:08 | |||||||||||||||||||||||||||||||||||||
12:14 | 12:15 | 12:17 | 12:18 | 12:19 | 12:21 | 12:23 | 12:24 | 12:25 | 12:32 | 12:33 | 12:35 | 12:38 | 12:39 | 12:41 | 12:45 | 12:48 | 12:50 | 12:53 | 12:55 | 12:57 | 13:00 | 13:03 | 13:04 | 13:06 | 13:07 | 13:11 | 13:13 | 13:14 | 13:16 | 13:17 | 13:19 | 13:22 | 13:23 | 13:25 | 13:28 | 14:08 | |
12:17 | |||||||||||||||||||||||||||||||||||||
12:23 | 12:24 | 12:26 | 12:27 | 12:28 | 12:30 | 12:32 | 12:33 | 12:34 | 12:41 | 12:42 | 12:44 | 12:47 | 12:48 | 12:50 | 12:54 | 12:57 | 12:59 | 13:02 | 13:04 | 13:06 | 13:09 | 13:12 | 13:13 | 13:15 | 13:16 | 13:20 | 13:22 | 13:23 | 13:25 | 13:26 | 13:28 | 13:31 | 13:32 | 13:34 | 13:37 | ||
12:27 | |||||||||||||||||||||||||||||||||||||
12:28 | |||||||||||||||||||||||||||||||||||||
12:33 | |||||||||||||||||||||||||||||||||||||
12:35 | 12:36 | 12:38 | 12:39 | 12:40 | 12:42 | 12:44 | 12:45 | 12:46 | 12:53 | 12:54 | 12:56 | 12:59 | 13:00 | 13:02 | 13:06 | 13:09 | 13:11 | 13:14 | 13:16 | 13:18 | 13:21 | 13:24 | 13:25 | 13:27 | 13:28 | 13:32 | 13:34 | 13:35 | 13:37 | 13:38 | 13:40 | 13:43 | 13:44 | 13:46 | 13:49 | 14:27 | |
12:38 | 12:39 | 12:41 | 12:42 | 12:43 | 12:45 | 12:47 | 12:48 | 12:49 | 12:56 | 12:57 | 12:59 | 13:02 | 13:03 | 13:05 | 13:09 | 13:12 | 13:14 | 13:17 | 13:19 | 13:21 | 13:24 | 13:27 | 13:28 | 13:30 | 13:31 | 13:35 | 13:37 | 13:38 | 13:40 | 13:41 | 13:43 | 13:46 | 13:47 | 13:49 | 13:52 | 12:42 | |
12:48 | |||||||||||||||||||||||||||||||||||||
12:53 | 12:54 | 12:56 | 12:57 | 12:58 | 13:00 | 13:02 | 13:03 | 13:04 | 13:11 | 13:12 | 13:14 | 13:17 | 13:18 | 13:20 | 13:24 | 13:27 | 13:29 | 13:32 | 13:34 | 13:36 | 13:39 | 13:42 | 13:43 | 13:45 | 13:46 | 13:50 | 13:52 | 13:53 | 13:55 | 13:56 | 13:58 | 14:01 | 14:02 | 14:04 | 14:07 | 12:58 | |
12:56 | 12:57 | 12:59 | 13:00 | 13:01 | 13:03 | 13:05 | 13:06 | 13:07 | 13:14 | 13:15 | 13:17 | 13:20 | 13:21 | 13:23 | 13:27 | 13:30 | 13:32 | 13:35 | 13:37 | 13:39 | 13:42 | 13:45 | 13:46 | 13:48 | 13:49 | 13:53 | 13:55 | 13:56 | 13:58 | 13:59 | 14:01 | 14:04 | 14:05 | 14:07 | 14:10 | 14:46 | |
13:03 | |||||||||||||||||||||||||||||||||||||
13:08 | 13:09 | 13:11 | 13:12 | 13:13 | 13:15 | 13:17 | 13:18 | 13:19 | 13:26 | 13:27 | 13:29 | 13:32 | 13:33 | 13:35 | 13:39 | 13:42 | 13:44 | 13:47 | 13:49 | 13:51 | 13:54 | 13:57 | 13:58 | 14:00 | 14:01 | 14:05 | 14:07 | 14:08 | 14:10 | 14:11 | 14:13 | 14:16 | 14:17 | 14:19 | 14:22 | 13:14 | |
13:09 | |||||||||||||||||||||||||||||||||||||
13:17 | 13:18 | 13:20 | 13:21 | 13:22 | 13:24 | 13:26 | 13:27 | 13:28 | 13:35 | 13:36 | 13:38 | 13:41 | 13:42 | 13:44 | 13:48 | 13:51 | 13:53 | 13:56 | 13:58 | 14:00 | 14:03 | 14:06 | 14:07 | 14:09 | 14:10 | 14:14 | 14:16 | 14:17 | 14:19 | 14:20 | 14:22 | 14:25 | 14:26 | 14:28 | 14:31 | 15:04 | |
13:18 | |||||||||||||||||||||||||||||||||||||
13:23 | 13:24 | 13:26 | 13:27 | 13:28 | 13:30 | 13:32 | 13:33 | 13:34 | 13:41 | 13:42 | 13:44 | 13:47 | 13:48 | 13:50 | 13:54 | 13:57 | 13:59 | 14:02 | 14:04 | 14:06 | 14:09 | 14:12 | 14:13 | 14:15 | 14:16 | 14:20 | 14:22 | 14:23 | 14:25 | 14:26 | 14:28 | 14:31 | 14:32 | 14:34 | 14:37 | ||
13:29 | |||||||||||||||||||||||||||||||||||||
13:30 | |||||||||||||||||||||||||||||||||||||
13:33 | |||||||||||||||||||||||||||||||||||||
13:38 | 13:39 | 13:41 | 13:42 | 13:43 | 13:45 | 13:47 | 13:48 | 13:49 | 13:56 | 13:57 | 13:59 | 14:02 | 14:03 | 14:05 | 14:09 | 14:12 | 14:14 | 14:17 | 14:19 | 14:21 | 14:24 | 14:27 | 14:28 | 14:30 | 14:31 | 14:35 | 14:37 | 14:38 | 14:40 | 14:41 | 14:43 | 14:46 | 14:47 | 14:49 | 14:52 | ||
13:44 | |||||||||||||||||||||||||||||||||||||
13:48 | |||||||||||||||||||||||||||||||||||||
13:51 | |||||||||||||||||||||||||||||||||||||
13:53 | 13:54 | 13:56 | 13:57 | 13:58 | 14:00 | 14:02 | 14:03 | 14:04 | 14:11 | 14:12 | 14:14 | 14:17 | 14:18 | 14:20 | 14:24 | 14:27 | 14:29 | 14:32 | 14:34 | 14:36 | 14:39 | 14:42 | 14:43 | 14:45 | 14:46 | 14:50 | 14:52 | 14:53 | 14:55 | 14:56 | 14:58 | 15:01 | 15:02 | 15:04 | 15:07 | 13:59 | |
13:59 | 14:00 | 14:02 | 14:03 | 14:04 | 14:06 | 14:08 | 14:09 | 14:10 | 14:17 | 14:18 | 14:20 | 14:23 | 14:24 | 14:26 | 14:30 | 14:33 | 14:35 | 14:38 | 14:40 | 14:42 | 14:45 | 14:48 | 14:49 | 14:51 | 14:52 | 14:56 | 14:58 | 14:59 | 15:01 | 15:02 | 15:04 | 15:07 | 15:08 | 15:10 | 15:13 | 15:22 | |
14:03 | |||||||||||||||||||||||||||||||||||||
14:09 | 14:10 | 14:12 | 14:13 | 14:14 | 14:16 | 14:18 | 14:19 | 14:20 | 14:27 | 14:28 | 14:30 | 14:33 | 14:34 | 14:36 | 14:40 | 14:43 | 14:45 | 14:48 | 14:50 | 14:52 | 14:55 | 14:58 | 14:59 | 15:01 | 15:02 | 15:06 | 15:08 | 15:09 | 15:11 | 15:12 | 15:14 | 15:17 | 15:18 | 15:20 | 15:23 | 14:13 | |
14:12 | |||||||||||||||||||||||||||||||||||||
14:18 | |||||||||||||||||||||||||||||||||||||
14:20 | 14:21 | 14:23 | 14:24 | 14:25 | 14:27 | 14:29 | 14:30 | 14:31 | 14:38 | 14:39 | 14:41 | 14:44 | 14:45 | 14:47 | 14:51 | 14:54 | 14:56 | 14:59 | 15:01 | 15:03 | 15:06 | 15:09 | 15:10 | 15:12 | 15:13 | 15:17 | 15:19 | 15:20 | 15:22 | 15:23 | 15:25 | 15:28 | 15:29 | 15:31 | 15:34 | 15:40 | |
14:25 | 14:26 | 14:28 | 14:29 | 14:30 | 14:32 | 14:34 | 14:35 | 14:36 | 14:43 | 14:44 | 14:46 | 14:49 | 14:50 | 14:52 | 14:56 | 14:59 | 15:01 | 15:04 | 15:06 | 15:08 | 15:11 | 15:14 | 15:15 | 15:17 | 15:18 | 15:22 | 15:24 | 15:25 | 15:27 | 15:28 | 15:30 | 15:33 | 15:34 | 15:36 | 15:39 | 14:28 | |
14:33 | |||||||||||||||||||||||||||||||||||||
14:40 | 14:41 | 14:43 | 14:44 | 14:45 | 14:47 | 14:49 | 14:50 | 14:51 | 14:58 | 14:59 | 15:01 | 15:04 | 15:05 | 15:07 | 15:11 | 15:14 | 15:16 | 15:19 | 15:21 | 15:23 | 15:26 | 15:29 | 15:30 | 15:32 | 15:33 | 15:37 | 15:39 | 15:40 | 15:42 | 15:43 | 15:45 | 15:48 | 15:49 | 15:51 | 15:54 | ||
14:43 | |||||||||||||||||||||||||||||||||||||
14:48 | |||||||||||||||||||||||||||||||||||||
14:54 | |||||||||||||||||||||||||||||||||||||
14:55 | 14:56 | 14:58 | 14:59 | 15:00 | 15:02 | 15:04 | 15:05 | 15:06 | 15:13 | 15:14 | 15:16 | 15:19 | 15:20 | 15:22 | 15:26 | 15:29 | 15:31 | 15:34 | 15:36 | 15:38 | 15:41 | 15:44 | 15:45 | 15:47 | 15:48 | 15:52 | 15:54 | 15:55 | 15:57 | 15:58 | 16:00 | 16:03 | 16:04 | 16:06 | 16:09 | 14:58 | |
