Центральный рынок 3 | ул. Володарского | Детская поликлиника | ул. Даудельная | Дом Печати | ул. Алебашевская | озеро Алебашево | Стоматологическая поликлиника №1 | проезд Юганский | Востокбурвод | ул. Ветеранов Труда | з-д Керамзитовый | ПМК 8 | Школа №45 | п. ММС | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:35 | 06:39 | 06:42 | 06:45 | 06:49 | 06:52 | 06:54 | 06:57 | 07:00 | 07:02 | 07:02 | 07:04 | 07:06 | 07:08 | 06:30 | |
06:43 | 06:47 | 07:08 | 07:10 | 07:10 | 07:12 | 07:14 | 07:16 | 06:38 | |||||||
06:45 | 08:19 | 06:57 | 08:45 | 07:04 | 07:07 | 07:09 | 07:12 | 08:10 | 08:12 | 08:12 | 08:14 | 07:26 | 07:28 | 08:02 | |
06:48 | 07:21 | 06:45 | |||||||||||||
06:50 | 06:53 | 06:57 | 07:00 | 07:02 | 07:05 | ||||||||||
06:51 | 06:58 | 07:01 | 07:05 | 07:08 | 07:10 | 07:13 | 07:16 | 07:18 | 07:18 | 07:20 | 07:22 | 07:24 | 06:44 | ||
06:52 | 08:33 | 07:04 | 09:06 | 07:11 | 07:14 | 07:16 | 07:19 | 08:17 | 08:19 | 08:19 | 08:21 | 07:40 | 07:42 | 08:09 | |
06:55 | |||||||||||||||
06:59 | |||||||||||||||
07:00 | 07:19 | 07:05 | 07:10 | 07:13 | 07:15 | 07:18 | 07:20 | 07:22 | 07:22 | 07:24 | 07:25 | 07:27 | 07:00 | ||
07:00 | |||||||||||||||
07:02 | 07:28 | 06:52 | |||||||||||||
07:03 | |||||||||||||||
07:06 | 07:09 | 07:13 | 07:16 | 07:18 | 07:21 | 07:24 | 07:26 | 07:26 | 07:28 | 07:30 | 07:32 | 06:50 | |||
07:06 | 08:40 | 07:11 | 09:13 | 07:25 | 07:28 | 07:30 | 07:33 | 08:31 | 08:33 | 08:33 | 08:35 | 07:47 | 07:49 | 08:16 | |
07:07 | 07:14 | 07:17 | 07:21 | 07:24 | 07:26 | 07:29 | 07:32 | 07:34 | 07:34 | 07:36 | 07:38 | 07:40 | 06:56 | ||
07:07 | |||||||||||||||
07:08 | 07:27 | 07:13 | 07:15 | 07:16 | |||||||||||
07:09 | 07:42 | 07:07 | 07:09 | 07:09 | 07:11 | 06:59 | |||||||||
07:11 | |||||||||||||||
07:13 | |||||||||||||||
07:14 | |||||||||||||||
07:16 | 07:43 | 07:21 | 07:31 | 07:26 | 07:29 | 07:31 | 07:34 | 07:36 | 07:38 | 07:38 | 07:40 | 07:41 | 07:43 | 07:32 | |
07:16 | 07:49 | 07:14 | 07:16 | 07:16 | 07:18 | 07:06 | |||||||||
07:17 | 07:20 | 07:27 | 07:30 | 07:32 | 07:35 | 07:38 | 07:40 | 07:40 | 07:42 | 07:44 | 07:46 | 07:02 | |||
07:18 | 07:21 | 07:23 | 07:26 | 07:28 | 07:30 | 07:30 | 07:32 | 07:33 | 07:35 | ||||||
07:19 | 07:26 | 07:29 | 07:33 | 07:36 | 07:38 | 07:41 | 07:50 | 07:52 | |||||||
07:20 | 08:54 | 07:18 | 09:20 | 07:32 | 07:35 | 07:37 | 07:40 | 08:38 | 08:40 | 08:40 | 08:42 | 07:54 | 07:56 | 08:30 | |
07:23 | |||||||||||||||
07:23 | |||||||||||||||
07:24 | 07:29 | 07:39 | 07:34 | 07:37 | 07:39 | 07:42 | 07:52 | 07:54 | 07:54 | 07:56 | 07:49 | 07:51 | 07:40 | ||
07:25 | 07:29 | 07:50 | 07:52 | 07:52 | 07:54 | 07:56 | 07:58 | 07:14 | |||||||
07:27 | 09:01 | 07:25 | 09:34 | 07:46 | 07:49 | 07:51 | 07:54 | 08:45 | 08:47 | 08:47 | 08:49 | 08:01 | 08:03 | 08:37 | |
07:30 | 07:56 | 07:21 | 07:23 | 07:23 | 07:25 | 07:13 | |||||||||
07:31 | 07:38 | 07:41 | 07:45 | 07:48 | 07:50 | 07:53 | 08:02 | 08:04 | 07:19 | ||||||
07:32 | 07:35 | 07:39 | 07:42 | 07:44 | 07:47 | ||||||||||
07:32 | 08:07 | 07:37 | 07:55 | 07:42 | 07:45 | 07:47 | 07:50 | 08:00 | 08:02 | 08:02 | 08:04 | 07:57 | 07:59 | ||
07:34 | |||||||||||||||
07:34 | 09:08 | 07:39 | 09:41 | 07:53 | 07:56 | 07:58 | 08:01 | 08:59 | 09:01 | 09:01 | 09:03 | 08:15 | 08:17 | 08:51 | |
07:35 | |||||||||||||||
07:37 | 07:41 | 07:44 | 07:51 | 07:54 | 07:56 | 07:59 | 08:02 | 08:04 | 08:04 | 08:06 | |||||
07:37 | 08:10 | 07:35 | 07:37 | 07:37 | 07:39 | 07:20 | |||||||||
07:40 | 08:15 | 07:45 | 07:50 | 07:53 | 07:55 | 07:58 | 08:16 | 08:18 | 08:18 | 08:20 | 08:05 | 08:07 | 07:56 | ||
07:41 | 09:22 | 07:46 | 09:48 | 08:00 | 08:03 | 08:05 | 08:08 | 09:06 | 09:08 | 09:08 | 09:10 | 08:22 | 08:24 | 08:58 | |
07:43 | 07:47 | 07:50 | 07:53 | 07:57 | 08:00 | 08:02 | 08:05 | 08:14 | 08:16 | 07:29 | |||||
07:44 | 07:46 | 07:46 | 07:48 | 07:08 | |||||||||||
07:44 | 08:24 | 07:42 | 07:44 | 07:44 | 07:46 | 07:27 | |||||||||
07:47 | 07:24 | ||||||||||||||
07:48 | |||||||||||||||
07:48 | 07:53 | 08:24 | 08:26 | 08:26 | 08:28 | ||||||||||
07:49 | 07:53 | 07:56 | 07:59 | 08:03 | 08:06 | 08:08 | 08:11 | 08:14 | 08:16 | 08:16 | 08:18 | 08:20 | 08:22 | ||
07:51 | |||||||||||||||
07:55 | |||||||||||||||
07:56 | 07:58 | 07:58 | 08:00 | ||||||||||||
07:56 | 08:39 | 08:01 | 08:35 | 08:06 | 08:09 | 08:11 | 08:14 | 08:40 | 08:42 | 08:42 | 08:44 | 08:21 | 08:23 | 08:12 | |
07:58 | 08:31 | 07:49 | 07:51 | 07:51 | 07:53 | 07:12 | 07:14 | 07:41 | |||||||
07:59 | |||||||||||||||
08:01 | 08:08 | 08:15 | 08:18 | 08:20 | 08:23 | 08:26 | 08:28 | 08:28 | 08:30 | 08:32 | 08:34 | 07:44 | |||
08:02 | 08:05 | 08:09 | 08:12 | 08:14 | 08:17 | 08:20 | 08:22 | 08:22 | 08:24 | 08:26 | 08:28 | 07:39 | |||
08:02 | 09:29 | 08:00 | 10:02 | 08:07 | 08:10 | 08:12 | 08:15 | 09:13 | 09:15 | 09:15 | 09:17 | 08:36 | 08:38 | 09:05 | |
08:03 | |||||||||||||||
08:04 | 08:09 | 08:43 | 08:48 | 08:50 | 08:50 | 08:52 | 08:20 | ||||||||
08:05 | |||||||||||||||
08:07 | 08:11 | 08:38 | 08:40 | 07:49 | |||||||||||
08:08 | 08:10 | ||||||||||||||
08:08 | 08:10 | 08:10 | 08:12 | ||||||||||||
08:09 | 09:36 | 08:07 | 10:16 | 08:28 | 08:31 | 08:33 | 08:36 | 09:27 | 09:29 | 09:29 | 09:31 | 08:50 | 08:52 | 09:12 | |
08:11 | |||||||||||||||
08:12 | |||||||||||||||
08:12 | 08:38 | 08:03 | 08:05 | 08:05 | 08:07 | 07:19 | 07:21 | 07:55 | |||||||
08:14 | 08:17 | 08:21 | 08:24 | 08:26 | 08:29 | ||||||||||
08:16 | 08:19 | 08:22 | 08:26 | 08:29 | 08:31 | 08:34 | 08:37 | 08:39 | 08:39 | 08:41 | 07:54 | ||||
08:16 | 09:50 | 08:21 | 10:23 | 08:35 | 08:38 | 08:40 | 08:43 | 09:34 | 09:36 | 09:36 | 09:38 | 08:57 | 08:59 | 09:19 | |
08:17 | 08:21 | 08:24 | 08:31 | 08:34 | 08:36 | 08:39 | 08:42 | 08:44 | 08:44 | 08:46 | 08:48 | 08:50 | 07:59 | ||
08:20 | 08:55 | 08:17 | 08:51 | 08:22 | 08:25 | 08:27 | 08:30 | 08:56 | 08:58 | 08:58 | 09:00 | 08:37 | 08:39 | 08:28 | |
08:22 | 08:29 | 08:32 | 08:36 | 08:39 | 08:41 | 08:44 | 08:47 | 08:49 | 08:49 | 08:51 | 08:05 | ||||
08:23 | 08:19 | 07:58 | 08:01 | 08:03 | 08:06 | 08:13 | 08:15 | 08:04 | |||||||
08:23 | 10:04 | 08:28 | 10:30 | 08:42 | 08:45 | 08:47 | 08:50 | 09:41 | 09:43 | 09:43 | 09:45 | 09:04 | 09:06 | 09:26 | |
08:26 | |||||||||||||||
08:27 | |||||||||||||||
08:27 | 08:34 | 08:37 | 08:41 | 08:44 | 08:46 | 08:49 | 08:58 | 09:00 | 08:11 | ||||||
08:28 | 09:11 | 08:25 | 08:30 | 08:33 | 08:35 | 08:38 | 09:04 | 09:06 | 09:06 | 09:08 | 08:45 | 08:47 | 08:36 | ||
08:30 | 10:11 | 08:35 | 10:37 | 08:49 | 08:52 | 08:54 | 08:57 | 09:55 | 09:57 | 09:57 | 09:59 | 09:11 | 09:13 | 09:33 | |
08:31 | |||||||||||||||
08:32 | 08:34 | 08:34 | 08:36 | ||||||||||||
08:32 | 08:36 | 08:39 | 08:42 | 08:57 | 08:59 | 08:59 | 09:01 | 09:03 | 09:05 | 08:17 | |||||
08:36 | 09:19 | 08:33 | 09:07 | 08:38 | 08:41 | 08:43 | 08:46 | 09:01 | 09:03 | ||||||
08:37 | 08:23 | ||||||||||||||
08:41 | 08:44 | 08:47 | 08:51 | 08:54 | 08:56 | 08:59 | 09:02 | 09:04 | 09:04 | 09:06 | 09:08 | 09:10 | |||
08:42 | 08:46 | 09:07 | 09:09 | 09:09 | 09:11 | 09:13 | 09:15 | 08:29 | |||||||
08:43 | 08:45 | ||||||||||||||
08:44 | |||||||||||||||
08:46 | 08:49 | 08:51 | 08:54 | ||||||||||||
08:47 | 08:14 | 08:17 | 08:19 | 08:22 | 08:29 | 08:31 | |||||||||
08:47 | 08:51 | 08:54 | 08:57 | 09:01 | 09:04 | 09:06 | 09:09 | 08:35 | |||||||
08:49 | |||||||||||||||
08:51 | 10:18 | 08:42 | 10:44 | 09:03 | 09:06 | 09:08 | 09:11 | 10:02 | 10:04 | 10:04 | 10:06 | 09:32 | 09:34 | 09:47 | |
08:52 | 08:57 | 09:31 | 09:02 | 09:05 | 09:07 | 09:10 | 09:44 | 09:46 | 09:46 | 09:48 | 09:17 | 09:19 | 09:00 | ||
08:52 | 08:54 | 08:54 | 08:56 | ||||||||||||
08:52 | 08:56 | 08:59 | 09:01 | 09:04 | |||||||||||
08:53 | 08:55 | ||||||||||||||
08:53 | 08:57 | 09:00 | 09:03 | 09:07 | 09:10 | 09:12 | 09:15 | 09:18 | 09:20 | 09:20 | 09:22 | 09:24 | 09:26 | 08:41 | |
08:58 | 10:25 | 08:56 | 11:08 | 09:17 | 09:20 | 09:22 | 09:25 | 10:09 | 10:11 | 10:11 | 10:13 | 09:39 | 09:41 | 09:54 | |
08:59 | |||||||||||||||
08:59 | 09:06 | 09:09 | 09:13 | 09:16 | 09:18 | 09:21 | 09:24 | 09:26 | 09:26 | 09:28 | 09:30 | 09:32 | 08:47 | ||
09:00 | 09:59 | 09:05 | 09:47 | 09:52 | 09:54 | 09:54 | 09:56 | 09:16 | |||||||
09:03 | |||||||||||||||
09:05 | |||||||||||||||
09:08 | 10:07 | 09:13 | 09:18 | 09:21 | 09:23 | 09:26 | 10:08 | 10:10 | 10:10 | 10:12 | 09:33 | 09:35 | 09:24 | ||
09:08 | |||||||||||||||
09:09 | 09:12 | 09:19 | 09:22 | 09:24 | 09:27 | 09:30 | 09:32 | 09:32 | 09:34 | 09:36 | 09:38 | 08:54 | |||
09:10 | 09:13 | 09:15 | 09:18 | 09:25 | 09:27 | ||||||||||
09:11 | 09:18 | 09:21 | 09:25 | 09:28 | 09:30 | 09:33 | 09:42 | 09:44 | 09:01 | ||||||
09:12 | 09:14 | 09:14 | 09:16 | ||||||||||||
09:12 | 10:32 | 09:03 | 11:16 | 09:24 | 09:27 | 09:29 | 09:32 | 10:23 | 10:25 | 10:25 | 10:27 | 09:46 | 09:48 | 10:01 | |
09:15 | |||||||||||||||
09:15 | |||||||||||||||
09:16 | 10:15 | 09:21 | 10:11 | 09:26 | 09:29 | 09:31 | 09:34 | 09:41 | 09:43 | 09:32 | |||||
09:17 | 09:21 | 09:42 | 09:44 | 09:44 | 09:46 | 09:48 | 09:50 | ||||||||
09:18 | 09:20 | ||||||||||||||
09:19 | 10:46 | 09:10 | 11:33 | 09:38 | 09:41 | 09:43 | 09:46 | 11:13 | 11:15 | 11:15 | 11:17 | 09:53 | 09:55 | 10:09 | |
09:20 | 09:22 | 09:22 | 09:24 | 08:44 | |||||||||||
09:23 | 09:30 | 09:33 | 09:37 | 09:40 | 09:42 | 09:45 | 09:54 | 09:56 | 09:15 | ||||||
09:24 | 10:31 | 09:29 | 10:19 | 09:34 | 09:37 | 09:39 | 09:42 | 10:32 | 10:34 | 10:34 | 10:36 | 09:49 | 09:51 | ||
09:24 | 09:27 | 09:31 | 09:34 | 09:36 | 09:39 | ||||||||||
09:26 | 10:54 | 09:17 | 11:42 | 09:45 | 09:48 | 09:50 | 09:53 | 11:22 | 11:24 | 11:24 | 11:26 | 10:07 | 10:09 | 10:29 | |
09:27 | |||||||||||||||
09:29 | 09:33 | 09:36 | 09:43 | 09:46 | 09:48 | 09:51 | 09:54 | 09:56 | 09:56 | 09:58 | 09:22 | ||||
09:32 | 09:37 | 10:27 | 09:42 | 09:45 | 09:47 | 09:50 | 10:40 | 10:42 | 10:42 | 10:44 | 09:57 | 09:59 | 09:48 | ||
09:33 | 11:03 | 09:31 | 11:51 | 09:52 | 09:55 | 09:57 | 10:00 | 11:30 | 11:32 | 11:32 | 11:34 | 10:14 | 10:16 | 10:49 | |
09:35 | 08:41 | 09:23 | 08:54 | 08:57 | 08:59 | 09:02 | 09:28 | 09:30 | 09:30 | 09:32 | 09:09 | 09:11 | 08:52 | ||
09:35 | 09:39 | 09:42 | 09:45 | 09:49 | 09:52 | 09:54 | 09:57 | 10:06 | 10:08 | 09:29 | |||||
09:36 | 09:38 | 09:38 | 09:40 | ||||||||||||
09:39 | |||||||||||||||
09:40 | |||||||||||||||
09:40 | 09:45 | ||||||||||||||
09:41 | 09:45 | 09:48 | 09:51 | 09:55 | 09:58 | 10:00 | 10:03 | 10:06 | 10:08 | 10:08 | 10:10 | 10:12 | 10:14 | 09:36 | |
09:43 | |||||||||||||||
09:47 | |||||||||||||||
09:48 | 10:55 | 09:53 | 09:58 | 10:01 | 10:03 | 10:06 | 10:56 | 10:58 | 10:58 | 11:00 | 10:13 | 10:15 | 10:07 | ||
09:48 | 09:50 | 09:50 | 09:52 | ||||||||||||
09:51 | |||||||||||||||
09:53 | 10:00 | 10:07 | 10:10 | 10:12 | 10:15 | 10:18 | 10:20 | 10:20 | 10:22 | 10:24 | 10:26 | 09:50 | |||
09:54 | 11:11 | 09:38 | 12:54 | 09:59 | 10:02 | 10:04 | 10:07 | 11:39 | 11:41 | 11:41 | 11:43 | 10:28 | 10:30 | 10:59 | |
09:54 | 09:57 | 10:01 | 10:04 | 10:06 | 10:09 | 10:12 | 10:14 | 10:14 | 10:16 | 10:18 | 10:20 | 09:43 | |||
09:55 | |||||||||||||||
09:56 | 11:07 | 10:01 | 11:04 | 11:06 | 11:06 | 11:08 | |||||||||
09:57 | |||||||||||||||
09:59 | 10:03 | 10:30 | 10:32 | 09:57 | |||||||||||
10:00 | 10:02 | ||||||||||||||
10:00 | 10:02 | 10:02 | 10:04 | ||||||||||||
10:01 | 11:20 | 09:52 | 13:08 | 10:20 | 10:23 | 10:25 | 10:28 | 11:56 | 11:58 | 11:58 | 12:00 | 10:35 | 10:37 | 11:09 | |
10:03 | |||||||||||||||
10:04 | 11:31 | 10:09 | 11:23 | 10:14 | 10:17 | 10:19 | 10:22 | 11:24 | 11:26 | 11:26 | 11:28 | 10:29 | 10:31 | 10:31 | |
10:05 | 10:09 | 10:12 | 10:15 | 10:19 | 10:22 | 10:24 | 10:27 | 10:36 | 10:38 | 10:04 | |||||
10:06 | 10:09 | 10:13 | 10:16 | 10:18 | 10:21 | ||||||||||
10:08 | 11:28 | 09:59 | 13:15 | 10:27 | 10:30 | 10:32 | 10:35 | 12:05 | 12:07 | 12:07 | 12:09 | 10:42 | 10:44 | 11:17 | |
10:12 | |||||||||||||||
10:15 | 11:37 | 10:13 | 13:22 | 10:34 | 10:37 | 10:39 | 10:42 | 12:13 | 12:15 | 12:15 | 12:17 | 10:49 | 10:51 | 11:25 | |
10:16 | 10:18 | 10:18 | 10:20 | ||||||||||||
10:16 | 10:19 | 10:22 | 10:26 | 10:29 | 10:31 | 10:34 | 10:43 | 10:45 | 10:11 | ||||||
10:19 | 10:26 | 10:29 | 10:33 | 10:36 | 10:38 | 10:41 | 10:50 | 10:52 | 10:18 | ||||||
10:20 | 11:43 | 10:17 | 11:35 | 10:22 | 10:25 | 10:27 | 10:30 | 11:36 | 11:38 | 11:38 | 11:40 | 10:37 | 10:39 | 10:43 | |
10:22 | 11:46 | 10:20 | 13:29 | 10:41 | 10:44 | 10:46 | 10:49 | 12:21 | 12:23 | 12:23 | 12:25 | 10:56 | 10:58 | 11:41 | |
10:23 | |||||||||||||||
10:24 | 10:26 | 10:26 | 10:28 | ||||||||||||
10:26 | 10:30 | 10:36 | 10:40 | 10:43 | 10:45 | 10:48 | 10:57 | 10:59 | 10:25 | ||||||
10:28 | 11:55 | 10:25 | 11:47 | 10:30 | 10:33 | 10:35 | 10:38 | 11:48 | 11:50 | 11:50 | 11:52 | 10:45 | 10:47 | 10:55 | |
10:29 | 12:02 | 10:27 | 13:36 | 10:48 | 10:51 | 10:53 | 10:56 | 12:37 | 12:39 | 12:39 | 12:41 | 11:03 | 11:05 | 11:48 | |
10:30 | 10:32 | 10:32 | 10:34 | ||||||||||||
10:33 | |||||||||||||||
10:33 | 10:37 | 10:40 | 10:47 | 10:50 | 10:52 | 10:55 | 11:04 | 11:06 | 10:32 | ||||||
10:36 | 10:41 | 11:59 | |||||||||||||
10:37 | 10:39 | 10:39 | 10:41 | ||||||||||||
10:39 | |||||||||||||||
10:40 | 10:44 | 10:47 | 10:50 | 11:11 | 11:13 | ||||||||||
10:43 | 12:10 | 10:34 | 13:50 | 10:55 | 10:58 | 11:00 | 11:03 | 12:45 | 12:47 | 12:47 | 12:49 | 11:10 | 11:12 | 11:55 | |
10:43 | |||||||||||||||
10:44 | 12:11 | 10:49 | 10:46 | 10:49 | 10:51 | 10:54 | 12:12 | 12:14 | 12:14 | 12:16 | 11:01 | 11:03 | 11:35 | ||
10:44 | 10:46 | 10:46 | 10:48 | ||||||||||||
10:47 | 10:35 | 09:50 | 09:53 | 09:55 | 09:58 | 10:48 | 10:50 | 10:50 | 10:52 | 10:05 | 10:07 | 09:56 | |||
10:47 | 10:51 | 10:54 | 10:57 | 11:01 | 11:04 | 11:06 | 11:09 | 10:46 | |||||||
10:51 | |||||||||||||||
10:51 | 12:18 | 10:48 | 13:57 | 11:03 | 11:06 | 11:08 | 11:11 | 12:53 | 12:55 | 12:55 | 12:57 | 11:27 | 11:29 | 12:02 | |
10:51 | 10:53 | 10:53 | 10:55 | ||||||||||||
10:52 | 12:19 | 10:57 | 11:02 | 11:05 | 11:07 | 11:10 | 12:20 | 12:22 | 12:22 | 12:24 | 11:09 | 11:11 | 11:43 | ||
10:54 | 10:57 | 10:59 | 11:02 | ||||||||||||
10:54 | 10:58 | 11:01 | 11:04 | 11:08 | 11:11 | 11:13 | 11:16 | 11:19 | 11:21 | 11:21 | 11:23 | 11:25 | 11:27 | 10:53 | |
10:58 | 11:00 | 11:00 | 11:02 | ||||||||||||
10:59 | 10:06 | 10:09 | 10:11 | 10:14 | 10:21 | 10:23 | 10:19 | ||||||||
11:00 | 12:26 | 10:56 | 14:04 | 11:12 | 11:15 | 11:17 | 11:20 | 13:01 | 13:03 | 13:03 | 13:05 | 11:35 | 11:37 | 12:16 | |
11:01 | 11:05 | 11:08 | 11:15 | 11:18 | 11:20 | 11:23 | 11:26 | 11:28 | 11:28 | 11:30 | 11:32 | 11:34 | 11:00 | ||
11:04 | 12:27 | 11:09 | 11:14 | 11:17 | 11:19 | 11:22 | 12:28 | 12:30 | 12:30 | 12:32 | 11:17 | 11:19 | 11:59 | ||
11:05 | 11:07 | 11:07 | 11:09 | 10:39 | |||||||||||
11:07 | |||||||||||||||
11:08 | |||||||||||||||
11:11 | |||||||||||||||
11:12 | 11:14 | 11:14 | 11:16 | ||||||||||||
11:12 | 11:15 | 11:18 | 11:22 | 11:25 | 11:27 | 11:30 | 11:33 | 11:35 | 11:35 | 11:37 | 11:39 | 11:41 | |||
11:15 | 11:40 | 11:42 | 11:42 | 11:44 | 11:46 | 11:48 | 11:14 | ||||||||
11:16 | 12:35 | 11:21 | 11:26 | 11:29 | 11:31 | 11:34 | 12:44 | 12:46 | 12:46 | 12:48 | 11:29 | 11:31 | 12:07 | ||
11:17 | 12:34 | 11:05 | 14:11 | 11:20 | 11:23 | 11:25 | 11:28 | 13:15 | 13:17 | 13:17 | 13:19 | 11:44 | 11:46 | 12:30 | |
11:18 | 11:20 | ||||||||||||||
11:19 | |||||||||||||||
11:22 | 11:25 | 11:29 | 11:32 | 11:34 | 11:37 | ||||||||||
11:22 | 11:26 | 11:29 | 11:32 | 11:36 | 11:39 | 11:41 | 11:44 | 11:21 | |||||||
11:25 | 12:42 | 11:13 | 14:18 | 11:37 | 11:40 | 11:42 | 11:45 | 13:29 | 13:31 | 13:31 | 13:33 | 11:52 | 11:54 | 12:37 | |
11:27 | |||||||||||||||
11:28 | 12:51 | 11:33 | 11:38 | 11:41 | 11:43 | 11:46 | 12:52 | 12:54 | 12:54 | 12:56 | 11:41 | 11:43 | |||
11:29 | 11:33 | 11:36 | 11:39 | 11:43 | 11:46 | 11:48 | 11:51 | 11:54 | 11:56 | 11:56 | 11:58 | 12:00 | 12:02 | ||
11:33 | |||||||||||||||
11:34 | 12:56 | 11:30 | 14:32 | 11:46 | 11:49 | 11:51 | 11:54 | 13:36 | 13:38 | 13:38 | 13:40 | 12:01 | 12:03 | 12:44 | |
11:36 | 11:40 | 11:43 | 11:46 | 12:01 | 12:03 | 12:03 | 12:05 | 12:07 | 12:09 | ||||||
11:40 | 12:59 | 11:45 | 13:03 | 12:02 | 12:05 | 12:07 | 12:10 | 13:00 | 13:02 | 13:02 | 13:04 | 12:05 | 12:07 | 12:31 | |
11:43 | |||||||||||||||
11:47 | 11:49 | 11:49 | 11:51 | ||||||||||||
11:47 | 11:50 | 11:53 | 11:57 | 12:00 | 12:02 | 12:05 | 12:08 | 12:10 | 12:10 | 12:12 | 12:14 | 12:16 | 11:39 | ||
11:50 | 11:53 | 11:55 | 11:58 | ||||||||||||
11:50 | 12:00 | 12:04 | 12:07 | 12:09 | 12:12 | 12:15 | 12:17 | 12:17 | 12:19 | 12:21 | 12:23 | 11:45 | |||
11:51 | 13:03 | 11:39 | 14:46 | 11:55 | 11:58 | 12:00 | 12:03 | 13:43 | 13:45 | 13:45 | 13:47 | 12:10 | 12:12 | 12:52 | |
11:51 | |||||||||||||||
11:52 | 13:15 | 12:05 | 13:11 | 12:10 | 12:13 | 12:15 | 12:18 | 12:17 | 12:19 | 12:47 | |||||
11:53 | 11:55 | ||||||||||||||
11:54 | |||||||||||||||
11:57 | |||||||||||||||
11:57 | 12:01 | 12:22 | 12:24 | 12:24 | 12:26 | 12:28 | 12:30 | ||||||||
11:59 | 13:10 | 11:48 | 14:53 | 12:03 | 12:06 | 12:08 | 12:11 | 13:50 | 13:52 | 13:52 | 13:54 | 12:18 | 12:20 | 12:59 | |
12:00 | 13:23 | 12:13 | 13:27 | 12:26 | 12:29 | 12:31 | 12:34 | 13:24 | 13:26 | 13:26 | 13:28 | 12:25 | 12:27 | 12:55 | |
12:03 | 10:38 | 10:41 | 10:43 | 10:46 | 12:00 | 12:02 | 12:02 | 12:04 | 10:53 | 10:55 | 11:19 | ||||
12:04 | 12:11 | 12:14 | 12:16 | 12:19 | |||||||||||
12:04 | 12:08 | 12:11 | 12:14 | 12:35 | 12:37 | 11:57 | |||||||||
12:07 | 13:17 | 11:56 | 15:00 | 12:19 | 12:22 | 12:24 | 12:27 | 13:57 | 13:59 | 13:59 | 14:01 | 12:26 | 12:28 | 13:07 | |
12:07 | |||||||||||||||
12:08 | 13:39 | 12:21 | 13:35 | 12:34 | 12:37 | 12:39 | 12:42 | 13:32 | 13:34 | 13:34 | 13:36 | 12:33 | 12:35 | 13:11 | |
12:09 | |||||||||||||||
12:11 | 12:15 | 12:18 | 12:21 | 12:25 | 12:28 | 12:30 | 12:33 | 12:03 | |||||||
12:15 | |||||||||||||||
12:15 | 13:24 | 12:12 | 15:07 | 12:27 | 12:30 | 12:32 | 12:35 | 14:11 | 14:13 | 14:13 | 14:15 | 12:34 | 12:36 | 13:14 | |
12:15 | |||||||||||||||
12:16 | 13:47 | 12:29 | 13:51 | 12:42 | 12:45 | 12:47 | 12:50 | 13:48 | 13:50 | 13:50 | 13:52 | 12:41 | 12:43 | 13:19 | |
12:18 | 12:21 | 12:23 | 12:26 | ||||||||||||
12:18 | 12:22 | 12:25 | 12:28 | 12:32 | 12:35 | 12:37 | 12:40 | 12:43 | 12:45 | 12:45 | 12:47 | ||||
12:23 | |||||||||||||||
12:23 | 13:38 | 12:20 | 15:14 | 12:35 | 12:38 | 12:40 | 12:43 | 14:18 | 14:20 | 14:20 | 14:22 | 12:50 | 12:52 | 13:28 | |
12:24 | 14:03 | 12:37 | 13:59 | 12:50 | 12:53 | 12:55 | 12:58 | 13:56 | 13:58 | 13:58 | 14:00 | 12:57 | 12:59 | ||
12:25 | 12:29 | 12:32 | 12:35 | 12:39 | 12:42 | 12:44 | 12:47 | 12:50 | 12:52 | 12:52 | 12:54 | 12:56 | 12:58 | ||
12:29 | 12:31 | 12:31 | 12:33 | ||||||||||||
12:31 | |||||||||||||||
12:31 | 13:45 | 12:28 | 15:30 | 12:43 | 12:46 | 12:48 | 12:51 | 14:25 | 14:27 | 14:27 | 14:29 | 12:58 | 13:00 | 13:42 | |
12:32 | |||||||||||||||
12:36 | 12:38 | 12:38 | 12:40 | ||||||||||||
12:36 | 12:39 | 12:42 | 12:46 | 12:49 | 12:51 | 12:54 | 12:57 | 12:59 | 12:59 | 13:01 | 13:03 | 13:05 | 12:21 | ||
12:39 | |||||||||||||||
12:39 | |||||||||||||||
12:40 | 14:11 | 12:45 | 14:15 | 14:12 | 14:14 | 14:14 | 14:16 | 13:05 | 13:07 | 13:43 | |||||
12:42 | 12:44 | ||||||||||||||
12:43 | |||||||||||||||
12:45 | 12:52 | 12:59 | 13:02 | 13:04 | 13:07 | 13:10 | 13:12 | 13:12 | 13:14 | 13:16 | 13:18 | 12:33 | |||
12:46 | 13:52 | 12:36 | 15:37 | 12:51 | 12:54 | 12:56 | 12:59 | 14:32 | 14:34 | 14:34 | 14:36 | 13:06 | 13:08 | 13:49 | |
12:46 | 12:49 | 12:53 | 12:56 | 12:58 | 13:01 | 13:04 | 13:06 | 13:06 | 13:08 | 13:10 | 13:12 | 12:27 | |||
12:47 | 12:23 | ||||||||||||||
12:48 | 12:53 | 14:23 | 13:06 | 13:09 | 13:11 | 13:14 | 14:20 | 14:22 | 14:22 | 14:24 | 13:51 | ||||
12:49 | 12:51 | ||||||||||||||
12:49 | |||||||||||||||
12:51 | 12:55 | 13:22 | 13:24 | ||||||||||||
