СК Здоровье | Детская поликлиника | Филиал библиотеки им. А.С. Пушкина | ул. Муравленко | озеро Алебашево | ул. Алебашевская | ул. Циолковского | ул. Даудельная | ул. Володарского | Сквер им. Немцова | Цветной бульвар 2 | Центральный рынок 1 | ул. М. Тореза | ул. Революции | Универмаг | м-н Экспресс | ул. Калинина | Городская поликлиника №5 | Администрация Тюменского района | Спортцентр Энерго | Универсальный рынок | Московский тракт | ул. Закалужская | ул. А. Протозанова | ул. Губернская | мкр. Ямальский 2 | ул. Арктическая | ул. Обдорская | ул. Созидателей | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:07 | |||||||||||||||||||||||||||||
06:18 | 06:19 | 06:21 | 06:23 | 06:24 | 06:26 | 06:31 | 06:33 | 06:37 | 06:40 | 06:46 | 06:50 | 06:54 | 06:57 | 07:00 | 07:00 | 07:02 | 07:04 | 07:06 | 07:08 | 07:09 | 07:10 | 07:12 | 07:16 | 07:16 | 07:21 | 07:22 | 07:23 | 07:43 | |
06:19 | 06:20 | 06:22 | 06:24 | 06:25 | 06:27 | 06:32 | 06:34 | 06:38 | 06:41 | 06:47 | 06:51 | 06:55 | 06:58 | 07:01 | 07:01 | 07:03 | 07:05 | 07:07 | 07:09 | 07:10 | 07:11 | 07:13 | 07:17 | 07:17 | 07:22 | 07:23 | 07:24 | 06:09 | |
06:30 | 06:31 | 06:33 | 06:35 | 06:36 | 06:38 | 06:43 | 06:45 | 06:49 | 06:52 | 06:58 | 07:02 | 07:06 | 07:09 | 07:12 | 07:12 | 07:14 | 07:16 | 07:18 | 07:20 | 07:21 | 07:22 | 07:24 | 07:28 | 07:28 | 07:33 | 07:34 | 07:35 | 06:23 | |
06:31 | |||||||||||||||||||||||||||||
06:31 | 06:32 | 06:34 | 06:36 | 06:37 | 06:39 | 06:44 | 06:46 | 06:50 | 06:53 | 06:59 | 07:03 | 07:07 | 07:10 | 07:13 | 07:13 | 07:15 | 07:17 | 07:19 | 07:21 | 07:22 | 07:23 | 07:25 | 07:29 | 07:29 | 07:34 | 07:35 | 07:36 | 08:07 | |
06:41 | 06:42 | 06:44 | 06:46 | 06:47 | 06:49 | 06:54 | 06:56 | 07:00 | 07:03 | 07:09 | 07:13 | 07:17 | 07:20 | 07:23 | 07:23 | 07:25 | 07:27 | 07:29 | 07:31 | 07:32 | 07:33 | 07:35 | 07:39 | 07:39 | 07:44 | 07:45 | 07:46 | 06:30 | |
06:43 | |||||||||||||||||||||||||||||
06:44 | 06:45 | 06:47 | 06:49 | 06:50 | 06:52 | 06:57 | 06:59 | 07:03 | 07:06 | 07:12 | 07:16 | 07:20 | 07:23 | 07:26 | 07:26 | 07:28 | 07:30 | 07:32 | 07:34 | 07:35 | 07:36 | 07:38 | 07:42 | 07:42 | 07:47 | 07:48 | 07:49 | 08:31 | |
06:48 | 06:49 | 06:51 | 06:53 | 06:54 | 06:56 | 07:01 | 07:03 | 07:07 | 07:10 | 07:16 | 07:20 | 07:24 | 07:27 | 07:30 | 07:30 | 07:32 | 07:34 | 07:36 | 07:38 | 07:39 | 07:40 | 07:42 | 07:46 | 07:46 | 07:51 | 07:52 | 07:53 | 06:38 | |
06:55 | 06:56 | 06:58 | 07:00 | 07:01 | 07:03 | 07:08 | 07:10 | 07:14 | 07:17 | 07:23 | 07:27 | 07:31 | 07:34 | 07:37 | 07:37 | 07:39 | 07:41 | 07:43 | 07:45 | 07:46 | 07:47 | 07:49 | 07:53 | 07:53 | 07:58 | 07:59 | 08:00 | 06:45 | |
06:55 | |||||||||||||||||||||||||||||
06:57 | 06:58 | 07:00 | 07:02 | 07:03 | 07:05 | 07:10 | 07:12 | 07:16 | 07:19 | 07:25 | 07:29 | 07:33 | 07:36 | 07:39 | 07:39 | 07:41 | 07:43 | 07:45 | 07:47 | 07:48 | 07:49 | 07:51 | 07:55 | 07:55 | 08:00 | 08:01 | 08:02 | 08:43 | |
07:00 | |||||||||||||||||||||||||||||
07:02 | 07:03 | 07:05 | 07:07 | 07:08 | 07:10 | 07:15 | 07:17 | 07:21 | 07:24 | 07:30 | 07:34 | 07:38 | 07:41 | 07:44 | 07:44 | 07:46 | 07:48 | 07:50 | 07:52 | 07:53 | 07:54 | 07:56 | 08:00 | 08:00 | 08:05 | 08:06 | 08:07 | 06:53 | |
07:07 | |||||||||||||||||||||||||||||
07:09 | 07:10 | 07:12 | 07:14 | 07:15 | 07:17 | 07:22 | 07:24 | 07:28 | 07:31 | 07:37 | 07:41 | 07:45 | 07:48 | 07:51 | 07:51 | 07:53 | 07:55 | 07:57 | 07:59 | 08:00 | 08:01 | 08:03 | 08:07 | 08:07 | 08:12 | 08:13 | 08:14 | ||
07:16 | 07:17 | 07:19 | 07:21 | 07:22 | 07:24 | 07:29 | 07:31 | 07:35 | 07:38 | 07:44 | 07:48 | 07:52 | 07:55 | 07:58 | 07:58 | 08:00 | 08:02 | 08:04 | 08:06 | 08:07 | 08:08 | 08:10 | 08:14 | 08:14 | 08:19 | 08:20 | 08:21 | 07:08 | |
07:19 | |||||||||||||||||||||||||||||
07:21 | 07:22 | 07:24 | 07:26 | 07:27 | 07:29 | 07:34 | 07:36 | 07:40 | 07:43 | 07:49 | 07:53 | 07:57 | 08:00 | 08:03 | 08:03 | 08:05 | 08:07 | 08:09 | 08:11 | 08:12 | 08:13 | 08:15 | 08:19 | 08:19 | 08:24 | 08:25 | 08:26 | 08:55 | |
07:23 | 07:24 | 07:26 | 07:28 | 07:29 | 07:31 | 07:36 | 07:38 | 07:42 | 07:45 | 07:51 | 07:55 | 07:59 | 08:02 | 08:05 | 08:05 | 08:07 | 08:09 | 08:11 | 08:13 | 08:14 | 08:15 | 08:17 | 08:21 | 08:21 | 08:26 | 08:27 | 08:28 | 07:15 | |
07:30 | 07:31 | 07:33 | 07:35 | 07:36 | 07:38 | 07:43 | 07:45 | 07:49 | 07:52 | 07:58 | 08:02 | 08:06 | 08:09 | 08:12 | 08:12 | 08:14 | 08:16 | 08:18 | 08:20 | 08:21 | 08:22 | 08:24 | 08:28 | 08:28 | 08:33 | 08:34 | 08:35 | 07:23 | |
07:31 | |||||||||||||||||||||||||||||
07:33 | 07:34 | 07:36 | 07:38 | 07:39 | 07:41 | 07:46 | 07:48 | 07:52 | 07:55 | 08:01 | 08:05 | 08:09 | 08:12 | 08:15 | 08:15 | 08:17 | 08:19 | 08:21 | 08:23 | 08:24 | 08:25 | 08:27 | 08:31 | 08:31 | 08:36 | 08:37 | 08:38 | 09:07 | |
07:37 | 07:38 | 07:40 | 07:42 | 07:43 | 07:45 | 07:50 | 07:52 | 07:56 | 07:59 | 08:05 | 08:09 | 08:13 | 08:16 | 08:19 | 08:19 | 08:21 | 08:23 | 08:25 | 08:27 | 08:28 | 08:29 | 08:31 | 08:35 | 08:35 | 08:40 | 08:41 | 08:42 | ||
07:44 | 07:45 | 07:47 | 07:49 | 07:50 | 07:52 | 07:57 | 07:59 | 08:03 | 08:06 | 08:12 | 08:16 | 08:20 | 08:23 | 08:26 | 08:26 | 08:28 | 08:30 | 08:32 | 08:34 | 08:35 | 08:36 | 08:38 | 08:42 | 08:42 | 08:47 | 08:48 | 08:49 | 07:39 | |
07:45 | 07:46 | 07:48 | 07:50 | 07:51 | 07:53 | 07:58 | 08:00 | 08:04 | 08:07 | 08:13 | 08:17 | 08:21 | 08:24 | 08:27 | 08:27 | 08:29 | 08:31 | 08:33 | 08:35 | 08:36 | 08:37 | 08:39 | 08:43 | 08:43 | 08:48 | 08:49 | 08:50 | 09:19 | |
07:52 | 07:53 | 07:55 | 07:57 | 07:58 | 08:00 | 08:05 | 08:07 | 08:11 | 08:14 | 08:20 | 08:24 | 08:28 | 08:31 | 08:34 | 08:34 | 08:36 | 08:38 | 08:40 | 08:42 | 08:43 | 08:44 | 08:46 | 08:50 | 08:50 | 08:55 | 08:56 | 08:57 | 07:47 | |
07:55 | |||||||||||||||||||||||||||||
07:57 | 07:58 | 08:00 | 08:02 | 08:03 | 08:05 | 08:10 | 08:12 | 08:16 | 08:19 | 08:25 | 08:29 | 08:33 | 08:36 | 08:39 | 08:39 | 08:41 | 08:43 | 08:45 | 08:47 | 08:48 | 08:49 | 08:51 | 08:55 | 08:55 | 09:00 | 09:01 | 09:02 | 09:31 | |
07:59 | 08:00 | 08:02 | 08:04 | 08:05 | 08:07 | 08:12 | 08:14 | 08:18 | 08:21 | 08:27 | 08:31 | 08:35 | 08:38 | 08:41 | 08:41 | 08:43 | 08:45 | 08:47 | 08:49 | 08:50 | 08:51 | 08:53 | 08:57 | 08:57 | 09:02 | 09:03 | 09:04 | ||
08:07 | 08:08 | 08:10 | 08:12 | 08:13 | 08:15 | 08:20 | 08:22 | 08:26 | 08:29 | 08:35 | 08:39 | 08:43 | 08:46 | 08:49 | 08:49 | 08:51 | 08:53 | 08:55 | 08:57 | 08:58 | 08:59 | 09:01 | 09:05 | 09:05 | 09:10 | 09:11 | 09:12 | 08:03 | |
08:09 | 08:10 | 08:12 | 08:14 | 08:15 | 08:17 | 08:22 | 08:24 | 08:28 | 08:31 | 08:37 | 08:41 | 08:45 | 08:48 | 08:51 | 08:51 | 08:53 | 08:55 | 08:57 | 08:59 | 09:00 | 09:01 | 09:03 | 09:07 | 09:07 | 09:12 | 09:13 | 09:14 | 09:46 | |
08:14 | 08:15 | 08:17 | 08:19 | 08:20 | 08:22 | 08:27 | 08:29 | 08:33 | 08:36 | 08:42 | 08:46 | 08:50 | 08:53 | 08:56 | 08:56 | 08:58 | 09:00 | 09:02 | 09:04 | 09:05 | 09:06 | 09:08 | 09:12 | 09:12 | 09:17 | 09:18 | 09:19 | 08:11 | |
08:19 | |||||||||||||||||||||||||||||
08:21 | 08:22 | 08:24 | 08:26 | 08:27 | 08:29 | 08:34 | 08:36 | 08:40 | 08:43 | 08:49 | 08:53 | 08:57 | 09:00 | 09:03 | 09:03 | 09:05 | 09:07 | 09:09 | 09:11 | 09:12 | 09:13 | 09:15 | 09:19 | 09:19 | 09:24 | 09:25 | 09:26 | 10:04 | |
08:22 | 08:23 | 08:25 | 08:27 | 08:28 | 08:30 | 08:35 | 08:37 | 08:41 | 08:44 | 08:50 | 08:54 | 08:58 | 09:01 | 09:04 | 09:04 | 09:06 | 09:08 | 09:10 | 09:12 | 09:13 | 09:14 | 09:16 | 09:20 | 09:20 | 09:25 | 09:26 | 09:27 | ||
08:29 | 08:30 | 08:32 | 08:34 | 08:35 | 08:37 | 08:42 | 08:44 | 08:48 | 08:51 | 08:57 | 09:01 | 09:05 | 09:08 | 09:11 | 09:11 | 09:13 | 09:15 | 09:17 | 09:19 | 09:20 | 09:21 | 09:23 | 09:27 | 09:27 | 09:32 | 09:33 | 09:34 | 08:28 | |
08:33 | 08:34 | 08:36 | 08:38 | 08:39 | 08:41 | 08:46 | 08:48 | 08:52 | 08:55 | 09:01 | 09:05 | 09:09 | 09:12 | 09:15 | 09:15 | 09:17 | 09:19 | 09:21 | 09:23 | 09:24 | 09:25 | 09:27 | 09:31 | 09:31 | 09:36 | 09:37 | 09:38 | 10:18 | |
08:37 | 08:38 | 08:40 | 08:42 | 08:43 | 08:45 | 08:50 | 08:52 | 08:56 | 08:59 | 09:05 | 09:09 | 09:13 | 09:16 | 09:19 | 09:19 | 09:21 | 09:23 | 09:25 | 09:27 | 09:28 | 09:29 | 09:31 | 09:35 | 09:35 | 09:40 | 09:41 | 09:42 | 08:37 | |
08:45 | 08:46 | 08:48 | 08:50 | 08:51 | 08:53 | 08:58 | 09:00 | 09:04 | 09:07 | 09:13 | 09:17 | 09:21 | 09:24 | 09:27 | 09:27 | 09:29 | 09:31 | 09:33 | 09:35 | 09:36 | 09:37 | 09:39 | 09:43 | 09:43 | 09:48 | 09:49 | 09:50 | ||
08:45 | |||||||||||||||||||||||||||||
08:53 | 08:54 | 08:56 | 08:58 | 08:59 | 09:01 | 09:06 | 09:08 | 09:12 | 09:15 | 09:21 | 09:25 | 09:29 | 09:32 | 09:35 | 09:35 | 09:37 | 09:39 | 09:41 | 09:43 | 09:44 | 09:45 | 09:47 | 09:51 | 09:51 | 09:56 | 09:57 | 09:58 | 08:53 | |
08:57 | 08:58 | 09:00 | 09:02 | 09:03 | 09:05 | 09:10 | 09:12 | 09:16 | 09:19 | 09:25 | 09:29 | 09:33 | 09:36 | 09:39 | 09:39 | 09:41 | 09:43 | 09:45 | 09:47 | 09:48 | 09:49 | 09:51 | 09:55 | 09:55 | 10:00 | 10:01 | 10:02 | 10:33 | |
09:01 | 09:02 | 09:04 | 09:06 | 09:07 | 09:09 | 09:14 | 09:16 | 09:20 | 09:23 | 09:29 | 09:33 | 09:37 | 09:40 | 09:43 | 09:43 | 09:45 | 09:47 | 09:49 | 09:51 | 09:52 | 09:53 | 09:55 | 09:59 | 09:59 | 10:04 | 10:05 | 10:06 | 09:01 | |
09:09 | 09:10 | 09:12 | 09:14 | 09:15 | 09:17 | 09:22 | 09:24 | 09:28 | 09:31 | 09:37 | 09:41 | 09:45 | 09:48 | 09:51 | 09:51 | 09:53 | 09:55 | 09:57 | 09:59 | 10:00 | 10:01 | 10:03 | 10:07 | 10:07 | 10:12 | 10:13 | 10:14 | ||
09:09 | |||||||||||||||||||||||||||||
09:17 | 09:18 | 09:20 | 09:22 | 09:23 | 09:25 | 09:30 | 09:32 | 09:36 | 09:39 | 09:45 | 09:49 | 09:53 | 09:56 | 09:59 | 09:59 | 10:01 | 10:03 | 10:05 | 10:07 | 10:08 | 10:09 | 10:11 | 10:15 | 10:15 | 10:20 | 10:21 | 10:22 | 09:16 | |
09:21 | 09:22 | 09:24 | 09:26 | 09:27 | 09:29 | 09:34 | 09:36 | 09:40 | 09:43 | 09:49 | 09:53 | 09:57 | 10:00 | 10:03 | 10:03 | 10:05 | 10:07 | 10:09 | 10:11 | 10:12 | 10:13 | 10:15 | 10:19 | 10:19 | 10:24 | 10:25 | 10:26 | 10:57 | |
09:25 | 09:26 | 09:28 | 09:30 | 09:31 | 09:33 | 09:38 | 09:40 | 09:44 | 09:47 | 09:53 | 09:57 | 10:01 | 10:04 | 10:07 | 10:07 | 10:09 | 10:11 | 10:13 | 10:15 | 10:16 | 10:17 | 10:19 | 10:23 | 10:23 | 10:28 | 10:29 | 10:30 | 09:24 | |
09:32 | |||||||||||||||||||||||||||||
09:33 | 09:34 | 09:36 | 09:38 | 09:39 | 09:41 | 09:46 | 09:48 | 09:52 | 09:55 | 10:01 | 10:05 | 10:09 | 10:12 | 10:15 | 10:15 | 10:17 | 10:19 | 10:21 | 10:23 | 10:24 | 10:25 | 10:27 | 10:31 | 10:31 | 10:36 | 10:37 | 10:38 | ||
09:42 | 09:43 | 09:45 | 09:47 | 09:48 | 09:50 | 09:55 | 09:57 | 10:01 | 10:04 | 10:10 | 10:14 | 10:18 | 10:21 | 10:24 | 10:24 | 10:26 | 10:28 | 10:30 | 10:32 | 10:33 | 10:34 | 10:36 | 10:40 | 10:40 | 10:45 | 10:46 | 10:47 | 09:39 | |
09:45 | 09:46 | 09:48 | 09:50 | 09:51 | 09:53 | 09:58 | 10:00 | 10:04 | 10:07 | 10:13 | 10:17 | 10:21 | 10:24 | 10:27 | 10:27 | 10:29 | 10:31 | 10:33 | 10:35 | 10:36 | 10:37 | 10:39 | 10:43 | 10:43 | 10:48 | 10:49 | 10:50 | 11:21 | |
09:51 | 09:52 | 09:54 | 09:56 | 09:57 | 09:59 | 10:04 | 10:06 | 10:10 | 10:13 | 10:19 | 10:23 | 10:27 | 10:30 | 10:33 | 10:33 | 10:35 | 10:37 | 10:39 | 10:41 | 10:42 | 10:43 | 10:45 | 10:49 | 10:49 | 10:54 | 10:55 | 10:56 | 09:47 | |
09:57 | 09:58 | 10:00 | 10:02 | 10:03 | 10:05 | 10:10 | 10:12 | 10:16 | 10:19 | 10:25 | 10:29 | 10:33 | 10:36 | 10:39 | 10:39 | 10:41 | 10:43 | 10:45 | 10:47 | 10:48 | 10:49 | 10:51 | 10:55 | 10:55 | 11:00 | 11:01 | 11:02 | 11:33 | |
09:59 | 10:00 | 10:02 | 10:04 | 10:05 | 10:07 | 10:12 | 10:14 | 10:18 | 10:21 | 10:27 | 10:31 | 10:35 | 10:38 | 10:41 | 10:41 | 10:43 | 10:45 | 10:47 | 10:49 | 10:50 | 10:51 | 10:53 | 10:57 | 10:57 | 11:02 | 11:03 | 11:04 | 09:57 | |
10:07 | 10:08 | 10:10 | 10:12 | 10:13 | 10:15 | 10:20 | 10:22 | 10:26 | 10:29 | 10:35 | 10:39 | 10:43 | 10:46 | 10:49 | 10:49 | 10:51 | 10:53 | 10:55 | 10:57 | 10:58 | 10:59 | 11:01 | 11:05 | 11:05 | 11:10 | 11:11 | 11:12 | 10:07 | |
10:09 | 10:10 | 10:12 | 10:14 | 10:15 | 10:17 | 10:22 | 10:24 | 10:28 | 10:31 | 10:37 | 10:41 | 10:45 | 10:48 | 10:51 | 10:51 | 10:53 | 10:55 | 10:57 | 10:59 | 11:00 | 11:01 | 11:03 | 11:07 | 11:07 | 11:12 | 11:13 | 11:14 | 11:46 | |
10:15 | 10:16 | 10:18 | 10:20 | 10:21 | 10:23 | 10:28 | 10:30 | 10:34 | 10:37 | 10:43 | 10:47 | 10:51 | 10:54 | 10:57 | 10:57 | 10:59 | 11:01 | 11:03 | 11:05 | 11:06 | 11:07 | 11:09 | 11:13 | 11:13 | 11:18 | 11:19 | 11:20 | 10:17 | |
10:21 | 10:22 | 10:24 | 10:26 | 10:27 | 10:29 | 10:34 | 10:36 | 10:40 | 10:43 | 10:49 | 10:53 | 10:57 | 11:00 | 11:03 | 11:03 | 11:05 | 11:07 | 11:09 | 11:11 | 11:12 | 11:13 | 11:15 | 11:19 | 11:19 | 11:24 | 11:25 | 11:26 | 12:12 | |
10:23 | 10:24 | 10:26 | 10:28 | 10:29 | 10:31 | 10:36 | 10:38 | 10:42 | 10:45 | 10:51 | 10:55 | 10:59 | 11:02 | 11:05 | 11:05 | 11:07 | 11:09 | 11:11 | 11:13 | 11:14 | 11:15 | 11:17 | 11:21 | 11:21 | 11:26 | 11:27 | 11:28 | 10:27 | |
10:30 | 10:31 | 10:33 | 10:35 | 10:36 | 10:38 | 10:43 | 10:45 | 10:49 | 10:52 | 10:58 | 11:02 | 11:06 | 11:09 | 11:12 | 11:12 | 11:14 | 11:16 | 11:18 | 11:20 | 11:21 | 11:22 | 11:24 | 11:28 | 11:28 | 11:33 | 11:34 | 11:35 | 10:37 | |
10:33 | 10:34 | 10:36 | 10:38 | 10:39 | 10:41 | 10:46 | 10:48 | 10:52 | 10:55 | 11:01 | 11:05 | 11:09 | 11:12 | 11:15 | 11:15 | 11:17 | 11:19 | 11:21 | 11:23 | 11:24 | 11:25 | 11:27 | 11:31 | 11:31 | 11:36 | 11:37 | 11:38 | 12:26 | |
10:38 | 10:39 | 10:41 | 10:43 | 10:44 | 10:46 | 10:51 | 10:53 | 10:57 | 11:00 | 11:06 | 11:10 | 11:14 | 11:17 | 11:20 | 11:20 | 11:22 | 11:24 | 11:26 | 11:28 | 11:29 | 11:30 | 11:32 | 11:36 | 11:36 | 11:41 | 11:42 | 11:43 | ||
10:45 | 10:46 | 10:48 | 10:50 | 10:51 | 10:53 | 10:58 | 11:00 | 11:04 | 11:07 | 11:13 | 11:17 | 11:21 | 11:24 | 11:27 | 11:27 | 11:29 | 11:31 | 11:33 | 11:35 | 11:36 | 11:37 | 11:39 | 11:43 | 11:43 | 11:48 | 11:49 | 11:50 | 12:40 | |
10:45 | |||||||||||||||||||||||||||||
10:46 | 10:47 | 10:49 | 10:51 | 10:52 | 10:54 | 10:59 | 11:01 | 11:05 | 11:08 | 11:14 | 11:18 | 11:22 | 11:25 | 11:28 | 11:28 | 11:30 | 11:32 | 11:34 | 11:36 | 11:37 | 11:38 | 11:40 | 11:44 | 11:44 | 11:49 | 11:50 | 11:51 | 10:53 | |
10:53 | 10:54 | 10:56 | 10:58 | 10:59 | 11:01 | 11:06 | 11:08 | 11:12 | 11:15 | 11:21 | 11:25 | 11:29 | 11:32 | 11:35 | 11:35 | 11:37 | 11:39 | 11:41 | 11:43 | 11:44 | 11:45 | 11:47 | 11:51 | 11:51 | 11:56 | 11:57 | 11:58 | 11:01 | |
11:00 | 11:01 | 11:03 | 11:05 | 11:06 | 11:08 | 11:13 | 11:15 | 11:19 | 11:22 | 11:28 | 11:32 | 11:36 | 11:39 | 11:42 | 11:42 | 11:44 | 11:46 | 11:48 | 11:50 | 11:51 | 11:52 | 11:54 | 11:58 | 11:58 | 12:03 | 12:04 | 12:05 | 13:08 | |
11:01 | 11:02 | 11:04 | 11:06 | 11:07 | 11:09 | 11:14 | 11:16 | 11:20 | 11:23 | 11:29 | 11:33 | 11:37 | 11:40 | 11:43 | 11:43 | 11:45 | 11:47 | 11:49 | 11:51 | 11:52 | 11:53 | 11:55 | 11:59 | 11:59 | 12:04 | 12:05 | 12:06 | ||
11:09 | |||||||||||||||||||||||||||||
11:11 | 11:12 | 11:14 | 11:16 | 11:17 | 11:19 | 11:24 | 11:26 | 11:30 | 11:33 | 11:39 | 11:43 | 11:47 | 11:50 | 11:53 | 11:53 | 11:55 | 11:57 | 11:59 | 12:01 | 12:02 | 12:03 | 12:05 | 12:09 | 12:09 | 12:14 | 12:15 | 12:16 | 11:18 | |
11:18 | 11:19 | 11:21 | 11:23 | 11:24 | 11:26 | 11:31 | 11:33 | 11:37 | 11:40 | 11:46 | 11:50 | 11:54 | 11:57 | 12:00 | 12:00 | 12:02 | 12:04 | 12:06 | 12:08 | 12:09 | 12:10 | 12:12 | 12:16 | 12:16 | 12:21 | 12:22 | 12:23 | 13:21 | |
11:21 | 11:22 | 11:24 | 11:26 | 11:27 | 11:29 | 11:34 | 11:36 | 11:40 | 11:43 | 11:49 | 11:53 | 11:57 | 12:00 | 12:03 | 12:03 | 12:05 | 12:07 | 12:09 | 12:11 | 12:12 | 12:13 | 12:15 | 12:19 | 12:19 | 12:24 | 12:25 | 12:26 | 11:27 | |
11:31 | 11:32 | 11:34 | 11:36 | 11:37 | 11:39 | 11:44 | 11:46 | 11:50 | 11:53 | 11:59 | 12:03 | 12:07 | 12:10 | 12:13 | 12:13 | 12:15 | 12:17 | 12:19 | 12:21 | 12:22 | 12:23 | 12:25 | 12:29 | 12:29 | 12:34 | 12:35 | 12:36 | 11:35 | |
11:32 | 11:33 | 11:35 | 11:37 | 11:38 | 11:40 | 11:45 | 11:47 | 11:51 | 11:54 | 12:00 | 12:04 | 12:08 | 12:11 | 12:14 | 12:14 | 12:16 | 12:18 | 12:20 | 12:22 | 12:23 | 12:24 | 12:26 | 12:30 | 12:30 | 12:35 | 12:36 | 12:37 | 13:34 | |
11:41 | 11:42 | 11:44 | 11:46 | 11:47 | 11:49 | 11:54 | 11:56 | 12:00 | 12:03 | 12:09 | 12:13 | 12:17 | 12:20 | 12:23 | 12:23 | 12:25 | 12:27 | 12:29 | 12:31 | 12:32 | 12:33 | 12:35 | 12:39 | 12:39 | 12:44 | 12:45 | 12:46 | 11:43 | |
11:47 | 11:48 | 11:50 | 11:52 | 11:53 | 11:55 | 12:00 | 12:02 | 12:06 | 12:09 | 12:15 | 12:19 | 12:23 | 12:26 | 12:29 | 12:29 | 12:31 | 12:33 | 12:35 | 12:37 | 12:38 | 12:39 | 12:41 | 12:45 | 12:45 | 12:50 | 12:51 | 12:52 | 13:46 | |
11:51 | 11:52 | 11:54 | 11:56 | 11:57 | 11:59 | 12:04 | 12:06 | 12:10 | 12:13 | 12:19 | 12:23 | 12:27 | 12:30 | 12:33 | 12:33 | 12:35 | 12:37 | 12:39 | 12:41 | 12:42 | 12:43 | 12:45 | 12:49 | 12:49 | 12:54 | 12:55 | 12:56 | 11:51 | |
11:59 | 12:00 | 12:02 | 12:04 | 12:05 | 12:07 | 12:12 | 12:14 | 12:18 | 12:21 | 12:27 | 12:31 | 12:35 | 12:38 | 12:41 | 12:41 | 12:43 | 12:45 | 12:47 | 12:49 | 12:50 | 12:51 | 12:53 | 12:57 | 12:57 | 13:02 | 13:03 | 13:04 | 11:59 | |
12:07 | 12:08 | 12:10 | 12:12 | 12:13 | 12:15 | 12:20 | 12:22 | 12:26 | 12:29 | 12:35 | 12:39 | 12:43 | 12:46 | 12:49 | 12:49 | 12:51 | 12:53 | 12:55 | 12:57 | 12:58 | 12:59 | 13:01 | 13:05 | 13:05 | 13:10 | 13:11 | 13:12 | 12:07 | |
12:11 | 12:12 | 12:14 | 12:16 | 12:17 | 12:19 | 12:24 | 12:26 | 12:30 | 12:33 | 12:39 | 12:43 | 12:47 | 12:50 | 12:53 | 12:53 | 12:55 | 12:57 | 12:59 | 13:01 | 13:02 | 13:03 | 13:05 | 13:09 | 13:09 | 13:14 | 13:15 | 13:16 | 14:10 | |
12:15 | 12:16 | 12:18 | 12:20 | 12:21 | 12:23 | 12:28 | 12:30 | 12:34 | 12:37 | 12:43 | 12:47 | 12:51 | 12:54 | 12:57 | 12:57 | 12:59 | 13:01 | 13:03 | 13:05 | 13:06 | 13:07 | 13:09 | 13:13 | 13:13 | 13:18 | 13:19 | 13:20 | 12:15 | |
12:23 | 12:24 | 12:26 | 12:28 | 12:29 | 12:31 | 12:36 | 12:38 | 12:42 | 12:45 | 12:51 | 12:55 | 12:59 | 13:02 | 13:05 | 13:05 | 13:07 | 13:09 | 13:11 | 13:13 | 13:14 | 13:15 | 13:17 | 13:21 | 13:21 | 13:26 | 13:27 | 13:28 | ||
12:23 | |||||||||||||||||||||||||||||
12:32 | 12:33 | 12:35 | 12:37 | 12:38 | 12:40 | 12:45 | 12:47 | 12:51 | 12:54 | 13:00 | 13:04 | 13:08 | 13:11 | 13:14 | 13:14 | 13:16 | 13:18 | 13:20 | 13:22 | 13:23 | 13:24 | 13:26 | 13:30 | 13:30 | 13:35 | 13:36 | 13:37 | 12:31 | |
12:35 | 12:36 | 12:38 | 12:40 | 12:41 | 12:43 | 12:48 | 12:50 | 12:54 | 12:57 | 13:03 | 13:07 | 13:11 | 13:14 | 13:17 | 13:17 | 13:19 | 13:21 | 13:23 | 13:25 | 13:26 | 13:27 | 13:29 | 13:33 | 13:33 | 13:38 | 13:39 | 13:40 | 14:22 | |
12:41 | 12:42 | 12:44 | 12:46 | 12:47 | 12:49 | 12:54 | 12:56 | 13:00 | 13:03 | 13:09 | 13:13 | 13:17 | 13:20 | 13:23 | 13:23 | 13:25 | 13:27 | 13:29 | 13:31 | 13:32 | 13:33 | 13:35 | 13:39 | 13:39 | 13:44 | 13:45 | 13:46 | 12:39 | |
12:47 | 12:48 | 12:50 | 12:52 | 12:53 | 12:55 | 13:00 | 13:02 | 13:06 | 13:09 | 13:15 | 13:19 | 13:23 | 13:26 | 13:29 | 13:29 | 13:31 | 13:33 | 13:35 | 13:37 | 13:38 | 13:39 | 13:41 | 13:45 | 13:45 | 13:50 | 13:51 | 13:52 | 14:34 | |
12:49 | 12:50 | 12:52 | 12:54 | 12:55 | 12:57 | 13:02 | 13:04 | 13:08 | 13:11 | 13:17 | 13:21 | 13:25 | 13:28 | 13:31 | 13:31 | 13:33 | 13:35 | 13:37 | 13:39 | 13:40 | 13:41 | 13:43 | 13:47 | 13:47 | 13:52 | 13:53 | 13:54 | 12:46 | |
12:54 | |||||||||||||||||||||||||||||
