Метро "Филевский парк" | Метро "Филевский парк"(по требов.) | Пл. Ромена Роллана | Парк Победы | Давыдковская ул. | Метро "Славянский бульвар" | Давыдково | Ул. Алексея Свиридова | Ул. Ватутина | Интернат | Детская п-ка | Ул. Артамонова | Инициативная ул. - Ломоносовская школа | Аминьевское шоссе, 14 | Аминьево | Верейская ул., 25 | Верейская ул., 41 | Рябиновая улица, 14 | 93-й кв. Кунцева (по требов.) | Ул. Гришина | Дорогобужская ул. | Спорткомплекс "Сетунь" | Ул. Кубинка | Кунцевский рынок | Ст. МЦД Рабочий Поселок | МФЦ района Можайский | Гвардейская ул. | Гвардейская ул., 9 | Можайское ш. | 93-й кв. Кунцева | Верейская ул. | МРТЗ | Ул. Генерала Дорохова | Аминьевское ш., 14 | Инициативная ул., 9 | Инициативная ул., 5 | Кременчугская ул. | Поликлиника в„– 40 | Староможайское ш. | Минская ул., 8 | Метро "Филевский парк" (выс.) | Метро "Филевский парк" (к/ст) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:34 | 00:46 | 20:28 | ||||||||||||||||||||||||||||||||||||||||
04:52 | 04:53 | 02:11 | 02:07 | 02:03 | 02:02 | 02:01 | 02:00 | 01:59 | 01:57 | 01:12 | 01:13 | 01:54 | 01:15 | 01:49 | 01:47 | 01:45 | 01:42 | 01:25 | 01:27 | 01:29 | 01:32 | 01:33 | 01:34 | 01:35 | 01:36 | 01:37 | 01:38 | 01:40 | 01:41 | 01:43 | 01:46 | 01:48 | 01:53 | 01:54 | 01:55 | 01:56 | 01:58 | 02:04 | 02:10 | 02:11 | 02:12 | |
05:35 | 05:36 | 06:06 | 06:02 | 05:58 | 05:57 | 05:56 | 05:55 | 05:54 | 05:52 | 05:07 | 05:08 | 05:49 | 05:10 | 05:44 | 05:42 | 05:40 | 05:37 | 05:20 | 05:22 | 05:24 | 05:27 | 05:28 | 05:29 | 05:30 | 05:31 | 05:32 | 05:33 | 05:35 | 05:36 | 05:38 | 05:41 | 05:43 | 05:48 | 05:49 | 05:50 | 05:51 | 05:53 | 05:59 | 06:05 | 06:06 | 06:07 | |
06:17 | 06:18 | 06:49 | 06:45 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:35 | 05:50 | 05:51 | 06:32 | 05:53 | 06:27 | 06:25 | 06:23 | 06:20 | 06:03 | 06:05 | 06:07 | 06:10 | 06:11 | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:18 | 06:19 | 06:21 | 06:24 | 06:26 | 06:31 | 06:32 | 06:33 | 06:34 | 06:36 | 06:42 | 06:48 | 06:49 | 06:50 | |
06:31 | 17:08 | 17:02 | 16:55 | 16:54 | 16:53 | 16:52 | 16:51 | 16:48 | 15:52 | 15:53 | 16:44 | 15:56 | 16:38 | 16:35 | 16:32 | 16:29 | 05:20 | 16:09 | 16:12 | 16:16 | 16:18 | 16:19 | 16:20 | 16:21 | 16:22 | 16:24 | 16:26 | 16:27 | 16:30 | 16:34 | 16:37 | 16:42 | 16:45 | 16:46 | 16:47 | 16:49 | 16:57 | 17:06 | 06:08 | 06:09 | ||
06:40 | 06:41 | 07:37 | 07:32 | 07:27 | 07:26 | 07:25 | 07:24 | 07:23 | 07:20 | 06:32 | 06:33 | 07:17 | 06:35 | 07:12 | 07:09 | 07:06 | 07:03 | 06:45 | 06:47 | 06:49 | 06:52 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | 06:58 | 07:00 | 07:01 | 07:04 | 07:08 | 07:10 | 07:16 | 07:18 | 07:19 | 07:19 | 07:21 | 07:28 | 07:35 | 07:37 | 07:38 | |
06:54 | 17:30 | 17:24 | 17:17 | 17:16 | 17:15 | 17:14 | 17:13 | 17:10 | 16:14 | 16:15 | 17:06 | 16:18 | 17:00 | 16:57 | 16:54 | 16:51 | 05:43 | 16:31 | 16:34 | 16:38 | 16:40 | 16:41 | 16:42 | 16:43 | 16:44 | 16:46 | 16:48 | 16:49 | 16:52 | 16:56 | 16:59 | 17:04 | 17:07 | 17:08 | 17:09 | 17:11 | 17:19 | 17:28 | 09:33 | 06:51 | ||
07:04 | 07:05 | 08:02 | 07:57 | 07:52 | 07:51 | 07:50 | 07:49 | 07:48 | 07:45 | 06:55 | 06:56 | 07:42 | 06:58 | 07:37 | 07:34 | 07:31 | 07:28 | 07:08 | 07:10 | 07:13 | 07:17 | 07:18 | 07:19 | 07:20 | 07:21 | 07:22 | 07:23 | 07:25 | 07:26 | 07:29 | 07:33 | 07:35 | 07:41 | 07:43 | 07:44 | 07:44 | 07:46 | 07:53 | 08:00 | 08:02 | 08:03 | |
07:22 | 17:52 | 17:46 | 17:39 | 17:38 | 17:37 | 17:36 | 17:35 | 17:32 | 16:36 | 16:37 | 17:28 | 16:40 | 17:22 | 17:19 | 17:16 | 17:13 | 06:06 | 16:53 | 16:56 | 17:00 | 17:02 | 17:03 | 17:04 | 17:05 | 17:06 | 17:08 | 17:10 | 17:11 | 17:14 | 17:18 | 17:21 | 17:26 | 17:29 | 17:30 | 17:31 | 17:33 | 17:41 | 17:50 | 10:00 | 07:14 | ||
07:27 | 07:28 | 08:30 | 08:25 | 08:20 | 08:19 | 08:18 | 08:17 | 08:16 | 08:13 | 07:22 | 07:23 | 08:10 | 07:26 | 08:05 | 08:02 | 07:59 | 07:56 | 07:36 | 07:38 | 07:41 | 07:45 | 07:46 | 07:47 | 07:48 | 07:49 | 07:50 | 07:51 | 07:53 | 07:54 | 07:57 | 08:01 | 08:03 | 08:09 | 08:11 | 08:12 | 08:12 | 08:14 | 08:21 | 08:28 | 08:30 | 08:31 | |
07:50 | 18:14 | 18:08 | 18:01 | 18:00 | 17:59 | 17:58 | 17:57 | 17:54 | 16:58 | 16:59 | 17:50 | 17:02 | 17:44 | 17:41 | 17:38 | 17:35 | 06:29 | 17:15 | 17:18 | 17:22 | 17:24 | 17:25 | 17:26 | 17:27 | 17:28 | 17:30 | 17:32 | 17:33 | 17:36 | 17:40 | 17:43 | 17:48 | 17:51 | 17:52 | 17:53 | 17:55 | 18:03 | 18:12 | 10:28 | 07:42 | ||
07:51 | 07:52 | 08:53 | 08:48 | 08:43 | 08:42 | 08:41 | 08:40 | 08:39 | 08:36 | 07:45 | 07:46 | 08:33 | 07:49 | 08:28 | 08:25 | 08:22 | 08:19 | 07:59 | 08:01 | 08:04 | 08:08 | 08:09 | 08:10 | 08:11 | 08:12 | 08:13 | 08:14 | 08:16 | 08:17 | 08:20 | 08:24 | 08:26 | 08:32 | 08:34 | 08:35 | 08:35 | 08:37 | 08:44 | 08:51 | 08:53 | 08:54 | |
08:16 | 08:17 | 09:17 | 09:12 | 09:07 | 09:06 | 09:05 | 09:04 | 09:03 | 09:00 | 08:09 | 08:10 | 08:57 | 08:13 | 08:52 | 08:49 | 08:46 | 08:43 | 08:23 | 08:25 | 08:28 | 08:32 | 08:33 | 08:34 | 08:35 | 08:36 | 08:37 | 08:38 | 08:40 | 08:41 | 08:44 | 08:48 | 08:50 | 08:56 | 08:58 | 08:59 | 08:59 | 09:01 | 09:08 | 09:15 | 09:17 | 09:18 | |
08:18 | 18:36 | 18:30 | 18:23 | 18:22 | 18:21 | 18:20 | 18:19 | 18:16 | 17:20 | 17:21 | 18:12 | 17:24 | 18:06 | 18:03 | 18:00 | 17:57 | 06:52 | 17:37 | 17:40 | 17:44 | 17:46 | 17:47 | 17:48 | 17:49 | 17:50 | 17:52 | 17:54 | 17:55 | 17:58 | 18:02 | 18:05 | 18:10 | 18:13 | 18:14 | 18:15 | 18:17 | 18:25 | 18:34 | 10:54 | 08:10 | ||
08:41 | 08:42 | 09:42 | 09:37 | 09:32 | 09:31 | 09:30 | 09:29 | 09:28 | 09:25 | 08:34 | 08:35 | 09:22 | 08:38 | 09:17 | 09:14 | 09:11 | 09:08 | 08:48 | 08:50 | 08:53 | 08:57 | 08:58 | 08:59 | 09:00 | 09:01 | 09:02 | 09:03 | 09:05 | 09:06 | 09:09 | 09:13 | 09:15 | 09:21 | 09:23 | 09:24 | 09:24 | 09:26 | 09:33 | 09:40 | 09:42 | 09:43 | |
08:45 | 18:58 | 18:52 | 18:45 | 18:44 | 18:43 | 18:42 | 18:41 | 18:38 | 17:42 | 17:43 | 18:34 | 17:46 | 18:28 | 18:25 | 18:22 | 18:19 | 07:16 | 17:59 | 18:02 | 18:06 | 18:08 | 18:09 | 18:10 | 18:11 | 18:12 | 18:14 | 18:16 | 18:17 | 18:20 | 18:24 | 18:27 | 18:32 | 18:35 | 18:36 | 18:37 | 18:39 | 18:47 | 18:56 | 11:21 | 08:38 | ||
09:06 | 09:07 | 10:07 | 10:02 | 09:57 | 09:56 | 09:55 | 09:54 | 09:53 | 09:50 | 08:59 | 09:00 | 09:47 | 09:03 | 09:42 | 09:39 | 09:36 | 09:33 | 09:13 | 09:15 | 09:18 | 09:22 | 09:23 | 09:24 | 09:25 | 09:26 | 09:27 | 09:28 | 09:30 | 09:31 | 09:34 | 09:38 | 09:40 | 09:46 | 09:48 | 09:49 | 09:49 | 09:51 | 09:58 | 10:05 | 10:07 | 10:08 | |
09:07 | 19:19 | 19:14 | 19:08 | 19:07 | 19:06 | 19:05 | 19:04 | 19:01 | 18:05 | 18:06 | 18:57 | 18:09 | 18:51 | 18:48 | 18:45 | 18:42 | 07:43 | 18:22 | 18:25 | 18:29 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:37 | 18:39 | 18:40 | 18:43 | 18:47 | 18:50 | 18:55 | 18:58 | 18:59 | 19:00 | 19:02 | 19:09 | 19:17 | 11:48 | 09:05 | ||
09:30 | 09:31 | 10:32 | 10:27 | 10:22 | 10:21 | 10:20 | 10:19 | 10:18 | 10:15 | 09:24 | 09:25 | 10:12 | 09:28 | 10:07 | 10:04 | 10:01 | 09:58 | 09:38 | 09:40 | 09:43 | 09:47 | 09:48 | 09:49 | 09:50 | 09:51 | 09:52 | 09:53 | 09:55 | 09:56 | 09:59 | 10:03 | 10:05 | 10:11 | 10:13 | 10:14 | 10:14 | 10:16 | 10:23 | 10:30 | 10:32 | 10:33 | |
09:55 | 09:56 | 10:56 | 10:51 | 10:46 | 10:45 | 10:44 | 10:43 | 10:42 | 10:39 | 09:48 | 09:49 | 10:36 | 09:52 | 10:31 | 10:28 | 10:25 | 10:22 | 10:02 | 10:04 | 10:07 | 10:11 | 10:12 | 10:13 | 10:14 | 10:15 | 10:16 | 10:17 | 10:19 | 10:20 | 10:23 | 10:27 | 10:29 | 10:35 | 10:37 | 10:38 | 10:38 | 10:40 | 10:47 | 10:54 | 10:56 | 10:57 | |
10:20 | 10:21 | 11:21 | 11:16 | 11:11 | 11:10 | 11:09 | 11:08 | 11:07 | 11:04 | 10:13 | 10:14 | 11:01 | 10:17 | 10:56 | 10:53 | 10:50 | 10:47 | 10:27 | 10:29 | 10:32 | 10:36 | 10:37 | 10:38 | 10:39 | 10:40 | 10:41 | 10:42 | 10:44 | 10:45 | 10:48 | 10:52 | 10:54 | 11:00 | 11:02 | 11:03 | 11:03 | 11:05 | 11:12 | 11:19 | 11:21 | 11:22 | |
10:45 | 10:46 | 11:46 | 11:41 | 11:36 | 11:35 | 11:34 | 11:33 | 11:32 | 11:29 | 10:38 | 10:39 | 11:26 | 10:42 | 11:21 | 11:18 | 11:15 | 11:12 | 10:52 | 10:54 | 10:57 | 11:01 | 11:02 | 11:03 | 11:04 | 11:05 | 11:06 | 11:07 | 11:09 | 11:10 | 11:13 | 11:17 | 11:19 | 11:25 | 11:27 | 11:28 | 11:28 | 11:30 | 11:37 | 11:44 | 11:46 | 11:47 | |
11:20 | 11:21 | 12:12 | 12:07 | 12:01 | 12:00 | 11:59 | 11:58 | 11:57 | 11:54 | 11:03 | 11:04 | 11:51 | 11:07 | 11:46 | 11:43 | 11:40 | 11:37 | 11:17 | 11:19 | 11:22 | 11:26 | 11:27 | 11:28 | 11:29 | 11:30 | 11:31 | 11:32 | 11:34 | 11:35 | 11:38 | 11:42 | 11:44 | 11:50 | 11:52 | 11:53 | 11:53 | 11:55 | 12:02 | 12:10 | 12:12 | 12:13 | |
11:55 | 11:56 | 12:49 | 12:44 | 12:38 | 12:37 | 12:36 | 12:35 | 12:34 | 12:31 | 11:38 | 11:39 | 12:27 | 11:42 | 12:22 | 12:19 | 12:16 | 12:13 | 11:52 | 11:54 | 11:57 | 12:01 | 12:02 | 12:03 | 12:04 | 12:05 | 12:06 | 12:08 | 12:10 | 12:11 | 12:14 | 12:18 | 12:20 | 12:26 | 12:28 | 12:29 | 12:30 | 12:32 | 12:39 | 12:47 | 12:49 | 12:50 | |
12:30 | 12:31 | 13:26 | 13:21 | 13:15 | 13:14 | 13:13 | 13:12 | 13:11 | 13:08 | 12:14 | 12:15 | 13:04 | 12:18 | 12:59 | 12:56 | 12:53 | 12:50 | 12:28 | 12:31 | 12:34 | 12:38 | 12:39 | 12:40 | 12:41 | 12:42 | 12:43 | 12:45 | 12:47 | 12:48 | 12:51 | 12:55 | 12:57 | 13:03 | 13:05 | 13:06 | 13:07 | 13:09 | 13:16 | 13:24 | 13:26 | 13:27 | |
12:38 | 17:08 | 13:37 | ||||||||||||||||||||||||||||||||||||||||
13:05 | 17:30 | 14:04 | ||||||||||||||||||||||||||||||||||||||||
13:05 | 13:06 | 14:02 | 13:57 | 13:51 | 13:50 | 13:49 | 13:48 | 13:47 | 13:44 | 12:50 | 12:51 | 13:40 | 12:54 | 13:35 | 13:32 | 13:29 | 13:26 | 13:04 | 13:07 | 13:10 | 13:14 | 13:15 | 13:16 | 13:17 | 13:18 | 13:19 | 13:21 | 13:23 | 13:24 | 13:27 | 13:31 | 13:33 | 13:39 | 13:41 | 13:42 | 13:43 | 13:45 | 13:52 | 14:00 | 14:02 | 14:03 | |
13:32 | 17:52 | 14:31 | ||||||||||||||||||||||||||||||||||||||||
13:41 | 13:42 | 14:37 | 14:32 | 14:26 | 14:25 | 14:24 | 14:23 | 14:22 | 14:19 | 13:25 | 13:26 | 14:15 | 13:29 | 14:10 | 14:07 | 14:04 | 14:01 | 13:39 | 13:42 | 13:45 | 13:49 | 13:50 | 13:51 | 13:52 | 13:53 | 13:54 | 13:56 | 13:58 | 13:59 | 14:02 | 14:06 | 14:08 | 14:14 | 14:16 | 14:17 | 14:18 | 14:20 | 14:27 | 14:35 | 14:37 | 14:38 | |
13:59 | 18:14 | 14:58 | ||||||||||||||||||||||||||||||||||||||||
14:17 | 14:18 | 15:13 | 15:08 | 15:02 | 15:01 | 15:00 | 14:59 | 14:58 | 14:55 | 14:01 | 14:02 | 14:51 | 14:05 | 14:46 | 14:43 | 14:40 | 14:37 | 14:15 | 14:18 | 14:21 | 14:25 | 14:26 | 14:27 | 14:28 | 14:29 | 14:30 | 14:32 | 14:34 | 14:35 | 14:38 | 14:42 | 14:44 | 14:50 | 14:52 | 14:53 | 14:54 | 14:56 | 15:03 | 15:11 | 15:13 | 15:14 | |
14:26 | 18:36 | 15:28 | ||||||||||||||||||||||||||||||||||||||||
14:53 | 18:58 | 15:55 | ||||||||||||||||||||||||||||||||||||||||
14:52 | 14:53 | 15:49 | 15:44 | 15:38 | 15:37 | 15:36 | 15:35 | 15:34 | 15:31 | 14:37 | 14:38 | 15:27 | 14:41 | 15:22 | 15:19 | 15:16 | 15:13 | 14:51 | 14:54 | 14:57 | 15:01 | 15:02 | 15:03 | 15:04 | 15:05 | 15:06 | 15:08 | 15:10 | 15:11 | 15:14 | 15:18 | 15:20 | 15:26 | 15:28 | 15:29 | 15:30 | 15:32 | 15:39 | 15:47 | 15:49 | 15:50 | |
15:13 | 19:41 | 19:36 | 19:30 | 19:29 | 19:28 | 19:27 | 19:26 | 19:23 | 18:28 | 18:29 | 19:19 | 18:32 | 19:14 | 19:11 | 19:08 | 19:05 | 08:06 | 18:45 | 18:48 | 18:52 | 18:54 | 18:55 | 18:56 | 18:57 | 18:58 | 19:00 | 19:02 | 19:03 | 19:06 | 19:10 | 19:12 | 19:18 | 19:20 | 19:21 | 19:22 | 19:24 | 19:31 | 19:39 | 12:15 | 09:27 | ||
15:27 | 15:28 | 16:24 | 16:19 | 16:13 | 16:12 | 16:11 | 16:10 | 16:09 | 16:06 | 15:12 | 15:13 | 16:02 | 15:16 | 15:57 | 15:54 | 15:51 | 15:48 | 15:26 | 15:29 | 15:32 | 15:36 | 15:37 | 15:38 | 15:39 | 15:40 | 15:41 | 15:43 | 15:45 | 15:46 | 15:49 | 15:53 | 15:55 | 16:01 | 16:03 | 16:04 | 16:05 | 16:07 | 16:14 | 16:22 | 16:24 | 16:25 | |
15:35 | 20:01 | 19:56 | 19:50 | 19:49 | 19:48 | 19:47 | 19:46 | 19:43 | 18:50 | 18:51 | 19:39 | 18:54 | 19:34 | 19:31 | 19:28 | 19:25 | 08:34 | 19:06 | 19:09 | 19:13 | 19:14 | 19:15 | 19:16 | 19:17 | 19:18 | 19:20 | 19:22 | 19:23 | 19:26 | 19:30 | 19:32 | 19:38 | 19:40 | 19:41 | 19:42 | 19:44 | 19:51 | 19:59 | 12:42 | 09:34 | ||
15:57 | 20:23 | 20:18 | 20:12 | 20:11 | 20:10 | 20:09 | 20:08 | 20:05 | 19:12 | 19:13 | 20:01 | 19:16 | 19:56 | 19:53 | 19:50 | 19:47 | 09:02 | 19:28 | 19:31 | 19:35 | 19:36 | 19:37 | 19:38 | 19:39 | 19:40 | 19:42 | 19:44 | 19:45 | 19:48 | 19:52 | 19:54 | 20:00 | 20:02 | 20:03 | 20:04 | 20:06 | 20:13 | 20:21 | 13:09 | 10:01 | ||
16:03 | 16:04 | 16:59 | 16:54 | 16:48 | 16:47 | 16:46 | 16:45 | 16:44 | 16:41 | 15:47 | 15:48 | 16:37 | 15:51 | 16:32 | 16:29 | 16:26 | 16:23 | 16:01 | 16:04 | 16:07 | 16:11 | 16:12 | 16:13 | 16:14 | 16:15 | 16:16 | 16:18 | 16:20 | 16:21 | 16:24 | 16:28 | 16:30 | 16:36 | 16:38 | 16:39 | 16:40 | 16:42 | 16:49 | 16:57 | 16:59 | 17:00 | |
16:19 | 09:30 | 13:36 | 10:29 | |||||||||||||||||||||||||||||||||||||||
16:26 | 16:27 | 17:35 | 17:30 | 17:24 | 17:23 | 17:22 | 17:21 | 17:20 | 17:17 | 16:23 | 16:24 | 17:13 | 16:27 | 17:08 | 17:05 | 17:02 | 16:59 | 16:37 | 16:40 | 16:43 | 16:47 | 16:48 | 16:49 | 16:50 | 16:51 | 16:52 | 16:54 | 16:56 | 16:57 | 17:00 | 17:04 | 17:06 | 17:12 | 17:14 | 17:15 | 17:16 | 17:18 | 17:25 | 17:33 | 17:35 | 17:36 | |
16:41 | 09:56 | 14:03 | 10:55 | |||||||||||||||||||||||||||||||||||||||
16:49 | 16:50 | 17:58 | 17:53 | 17:47 | 17:46 | 17:45 | 17:44 | 17:43 | 17:40 | 16:46 | 16:47 | 17:36 | 16:50 | 17:31 | 17:28 | 17:25 | 17:22 | 17:00 | 17:03 | 17:06 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:17 | 17:19 | 17:20 | 17:23 | 17:27 | 17:29 | 17:35 | 17:37 | 17:38 | 17:39 | 17:41 | 17:48 | 17:56 | 17:58 | 17:59 | |
17:03 | 10:23 | 14:30 | 11:22 | |||||||||||||||||||||||||||||||||||||||
17:11 | 17:12 | 18:21 | 18:16 | 18:10 | 18:09 | 18:08 | 18:07 | 18:06 | 18:03 | 17:09 | 17:10 | 17:59 | 17:13 | 17:54 | 17:51 | 17:48 | 17:45 | 17:23 | 17:26 | 17:29 | 17:33 | 17:34 | 17:35 | 17:36 | 17:37 | 17:38 | 17:40 | 17:42 | 17:43 | 17:46 | 17:50 | 17:52 | 17:58 | 18:00 | 18:01 | 18:02 | 18:04 | 18:11 | 18:19 | 18:21 | 18:22 | |
17:26 | 10:50 | 14:57 | 11:49 | |||||||||||||||||||||||||||||||||||||||
17:33 | 17:34 | 18:43 | 18:38 | 18:32 | 18:31 | 18:30 | 18:29 | 18:28 | 18:25 | 17:31 | 17:32 | 18:21 | 17:35 | 18:16 | 18:13 | 18:10 | 18:07 | 17:45 | 17:48 | 17:51 | 17:55 | 17:56 | 17:57 | 17:58 | 17:59 | 18:00 | 18:02 | 18:04 | 18:05 | 18:08 | 18:12 | 18:14 | 18:20 | 18:22 | 18:23 | 18:24 | 18:26 | 18:33 | 18:41 | 18:43 | 18:44 | |
17:49 | 11:17 | 15:27 | 12:16 | |||||||||||||||||||||||||||||||||||||||
17:55 | 17:56 | 19:05 | 19:00 | 18:54 | 18:53 | 18:52 | 18:51 | 18:50 | 18:47 | 17:53 | 17:54 | 18:43 | 17:57 | 18:38 | 18:35 | 18:32 | 18:29 | 18:07 | 18:10 | 18:13 | 18:17 | 18:18 | 18:19 | 18:20 | 18:21 | 18:22 | 18:24 | 18:26 | 18:27 | 18:30 | 18:34 | 18:36 | 18:42 | 18:44 | 18:45 | 18:46 | 18:48 | 18:55 | 19:03 | 19:05 | 19:06 | |
18:11 | 11:44 | 15:54 | 12:43 | |||||||||||||||||||||||||||||||||||||||
18:18 | 18:19 | 19:27 | 19:22 | 19:16 | 19:15 | 19:14 | 19:13 | 19:12 | 19:09 | 18:15 | 18:16 | 19:05 | 18:19 | 19:00 | 18:57 | 18:54 | 18:51 | 18:29 | 18:32 | 18:35 | 18:39 | 18:40 | 18:41 | 18:42 | 18:43 | 18:44 | 18:46 | 18:48 | 18:49 | 18:52 | 18:56 | 18:58 | 19:04 | 19:06 | 19:07 | 19:08 | 19:10 | 19:17 | 19:25 | 19:27 | 19:28 | |
18:33 | 12:11 | 16:22 | 13:10 | |||||||||||||||||||||||||||||||||||||||
18:52 | 18:53 | 19:50 | 19:45 | 19:39 | 19:38 | 19:37 | 19:36 | 19:35 | 19:32 | 18:38 | 18:39 | 19:28 | 18:42 | 19:23 | 19:20 | 19:17 | 19:14 | 18:52 | 18:55 | 18:58 | 19:02 | 19:03 | 19:04 | 19:05 | 19:06 | 19:07 | 19:09 | 19:11 | 19:12 | 19:15 | 19:19 | 19:21 | 19:27 | 19:29 | 19:30 | 19:31 | 19:33 | 19:40 | 19:48 | 19:50 | 19:51 | |
15:20 | 19:19 | 16:23 | ||||||||||||||||||||||||||||||||||||||||
19:30 | 19:41 | 17:09 | ||||||||||||||||||||||||||||||||||||||||
19:27 | 19:28 | 20:24 | 20:19 | 20:13 | 20:12 | 20:11 | 20:10 | 20:09 | 20:06 | 19:12 | 19:13 | 20:02 | 19:16 | 19:57 | 19:54 | 19:51 | 19:48 | 19:26 | 19:29 | 19:32 | 19:36 | 19:37 | 19:38 | 19:39 | 19:40 | 19:41 | 19:43 | 19:45 | 19:46 | 19:49 | 19:53 | 19:55 | 20:01 | 20:03 | 20:04 | 20:05 | 20:07 | 20:14 | 20:22 | 20:24 | 20:25 | |
20:00 | 20:01 | 17:31 | ||||||||||||||||||||||||||||||||||||||||
20:02 | 20:03 | 20:59 | 20:54 | 20:48 | 20:47 | 20:46 | 20:45 | 20:44 | 20:41 | 19:47 | 19:48 | 20:37 | 19:51 | 20:32 | 20:29 | 20:26 | 20:23 | 20:01 | 20:04 | 20:07 | 20:11 | 20:12 | 20:13 | 20:14 | 20:15 | 20:16 | 20:18 | 20:20 | 20:21 | 20:24 | 20:28 | 20:30 | 20:36 | 20:38 | 20:39 | 20:40 | 20:42 | 20:49 | 20:57 | 20:59 | 21:00 | |
20:31 | 20:23 | 17:53 | ||||||||||||||||||||||||||||||||||||||||
21:00 | 21:01 | 21:27 | 21:23 | 21:19 | 21:18 | 21:17 | 21:16 | 21:15 | 21:13 | 20:22 | 20:23 | 21:10 | 20:26 | 21:05 | 21:03 | 21:01 | 20:58 | 20:36 | 20:39 | 20:42 | 20:46 | 20:47 | 20:48 | 20:49 | 20:50 | 20:51 | 20:53 | 20:55 | 20:56 | 20:59 | 21:02 | 21:04 | 21:09 | 21:10 | 21:11 | 21:12 | 21:14 | 21:20 | 21:26 | 21:27 | 21:28 | |
21:15 | 20:27 | 18:15 | ||||||||||||||||||||||||||||||||||||||||
21:59 | 22:00 | 22:14 | 22:10 | 22:06 | 22:05 | 22:04 | 22:03 | 22:02 | 22:00 | 21:15 | 21:16 | 21:57 | 21:18 | 21:52 | 21:50 | 21:48 | 21:45 | 21:28 | 21:30 | 21:32 | 21:35 | 21:36 | 21:37 | 21:38 | 21:39 | 21:40 | 21:41 | 21:43 | 21:44 | 21:46 | 21:49 | 21:51 | 21:56 | 21:57 | 21:58 | 21:59 | 22:01 | 22:07 | 22:13 | 22:14 | 22:15 | |
21:57 | 20:57 | 18:37 | ||||||||||||||||||||||||||||||||||||||||
22:45 | 22:46 | 23:13 | 23:09 | 23:05 | 23:04 | 23:03 | 23:02 | 23:01 | 22:59 | 22:14 | 22:15 | 22:56 | 22:17 | 22:51 | 22:49 | 22:47 | 22:44 | 22:27 | 22:29 | 22:31 | 22:34 | 22:35 | 22:36 | 22:37 | 22:38 | 22:39 | 22:40 | 22:42 | 22:43 | 22:45 | 22:48 | 22:50 | 22:55 | 22:56 | 22:57 | 22:58 | 23:00 | 23:06 | 23:12 | 23:13 | 23:14 | |
22:46 | ||||||||||||||||||||||||||||||||||||||||||
22:42 | 21:24 | 18:59 | ||||||||||||||||||||||||||||||||||||||||
23:27 | 22:03 | 19:20 | ||||||||||||||||||||||||||||||||||||||||
23:30 | 23:31 | 23:59 | 23:55 | 23:51 | 23:50 | 23:49 | 23:48 | 23:47 | 23:45 | 23:00 | 23:01 | 23:42 | 23:03 | 23:37 | 23:35 | 23:33 | 23:30 | 23:13 | 23:15 | 23:17 | 23:20 | 23:21 | 23:22 | 23:23 | 23:24 | 23:25 | 23:26 | 23:28 | 23:29 | 23:31 | 23:34 | 23:36 | 23:41 | 23:42 | 23:43 | 23:44 | 23:46 | 23:52 | 23:58 | 23:59 | 00:00 | |
23:31 | ||||||||||||||||||||||||||||||||||||||||||
23:58 | 22:45 | 19:42 | ||||||||||||||||||||||||||||||||||||||||
00:14 | 00:15 | 00:44 | 00:40 | 00:36 | 00:35 | 00:34 | 00:33 | 00:32 | 00:30 | 23:45 | 23:46 | 00:27 | 23:48 | 00:22 | 00:20 | 00:18 | 00:15 | 23:58 | 00:00 | 00:02 | 00:05 | 00:06 | 00:07 | 00:08 | 00:09 | 00:10 | 00:11 | 00:13 | 00:14 | 00:16 | 00:19 | 00:21 | 00:26 | 00:27 | 00:28 | 00:29 | 00:31 | 00:37 | 00:43 | 00:44 | 00:45 | |
00:16 | ||||||||||||||||||||||||||||||||||||||||||
00:30 | 23:30 | 20:02 | ||||||||||||||||||||||||||||||||||||||||
00:47 | ||||||||||||||||||||||||||||||||||||||||||
00:57 | 00:58 | 01:28 | 01:24 | 01:20 | 01:19 | 01:18 | 01:17 | 01:16 | 01:14 | 00:29 | 00:30 | 01:11 | 00:32 | 01:06 | 01:04 | 01:02 | 00:59 | 00:42 | 00:44 | 00:46 | 00:49 | 00:50 | 00:51 | 00:52 | 00:53 | 00:54 | 00:55 | 00:57 | 00:58 | 01:00 | 01:03 | 01:05 | 01:10 | 01:11 | 01:12 | 01:13 | 01:15 | 01:21 | 01:27 | 01:28 | 01:29 | |
01:02 | 00:15 | 20:24 | ||||||||||||||||||||||||||||||||||||||||
01:18 | 20:58 | |||||||||||||||||||||||||||||||||||||||||
01:19 | ||||||||||||||||||||||||||||||||||||||||||
01:50 | 21:25 | |||||||||||||||||||||||||||||||||||||||||
01:51 | ||||||||||||||||||||||||||||||||||||||||||
02:22 | 22:04 | |||||||||||||||||||||||||||||||||||||||||
02:23 |
